Grocery Outlet Holding Corp. (GO) Financials
Market Cap
2.83B
Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
1,831,531,000 | 2,075,465,000 | 2,287,660,000 | 2,559,617,000 | 3,134,640,000 | 3,079,582,000 | 3,578,101,000 | |
1,270,354,000 | 1,443,582,000 | 1,592,263,000 | 1,772,515,000 | 2,161,293,000 | 2,130,796,000 | 2,486,002,000 | |
561,177,000 | 631,883,000 | 695,397,000 | 787,102,000 | 973,347,000 | 948,786,000 | 1,092,099,000 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | |
459,956,000 | 511,795,000 | 567,509,000 | 670,876,000 | 810,493,000 | 791,333,000 | 921,903,000 | |
459,956,000 | 511,795,000 | 567,509,000 | 670,876,000 | 810,493,000 | 791,333,000 | 921,903,000 | |
497,108,000 | 554,947,000 | 612,930,000 | 718,759,000 | 865,972,000 | 859,691,000 | 997,109,000 | |
64,069,000 | 76,936,000 | 82,467,000 | 68,343,000 | 107,375,000 | 89,095,000 | 94,990,000 | |
-47,147,000 | -1,466,000 | -5,253,000 | -51,561,000 | -20,241,000 | -11,594,000 | -19,241,000 | |
97,881,000 | 116,781,000 | 126,850,000 | 118,486,000 | 165,426,000 | 160,219,000 | 173,241,000 | |
37,152,000 | 43,156,000 | 47,057,000 | 50,143,000 | 58,051,000 | 71,124,000 | 78,251,000 | |
961,000 | 1,131,000 | 1,350,000 | 2,013,000 | 1,767,000 | 1,321,000 | 3,389,000 | |
43,807,000 | 46,387,000 | 52,688,000 | 45,927,000 | 20,043,000 | 15,564,000 | 17,967,000 | |
16,922,000 | 25,772,000 | 21,852,000 | 16,782,000 | 87,134,000 | 77,501,000 | 75,749,000 | |
6,724,000 | 5,171,000 | 5,984,000 | 1,363,000 | -19,579,000 | 15,191,000 | 10,697,000 | |
10,198,000 | 20,601,000 | 15,868,000 | 15,419,000 | 106,713,000 | 62,310,000 | 65,052,000 | |
0.14 | 0.28 | 0.21 | 0.2 | 1.16 | 0.65 | 0.67 | |
0.14 | 0.28 | 0.21 | 0.19 | 1.08 | 0.63 | 0.65 | |
74,148,000 | 74,189,000 | 74,189,000 | 81,863,000 | 91,818,000 | 95,725,000 | 96,812,000 | |
74,221,000 | 74,228,000 | 74,228,000 | 81,863,000 | 98,452,000 | 99,418,000 | 100,162,000 | |
1,767,462,000 | 1,998,529,000 | 2,205,193,000 | 2,491,274,000 | 3,027,265,000 | 2,990,487,000 | 3,483,111,000 | |
37,152,000 | 43,152,000 | 45,421,000 | 47,883,000 | 55,479,000 | 68,358,000 | 75,206,000 |
Key Facts
Industry
Grocery Stores
Sector
Consumer Defensive
Headquarters
EmeryVille, CA, US
Website
CEO
Mr. Robert Joseph Sheedy Jr.
Employees
864
About the Company
Grocery Outlet Holding Corp. owns and operates a network of independently operated stores in the United States. The company's stores offer products in various categories, such as dairy and deli, produce, floral, and fresh meat and seafood products, as well as grocery, general merchandise, health and beauty care, frozen foods, and beer and wine. As of August 09, 2022, it had 425 stores in eight states. The company was founded in 1946 and is headquartered in Emeryville, California.