Grab Holdings Limited (GRAB) Financials
Market Cap
13.23B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
-845,000,000 | 469,000,000 | 675,000,000 | 1,433,000,000 | |
1,320,000,000 | 963,000,000 | 1,070,000,000 | 1,356,000,000 | |
-2,165,000,000 | -494,000,000 | -395,000,000 | 77,000,000 | |
231,000,000 | 257,000,000 | 357,000,000 | 466,000,000 | |
238,000,000 | 151,000,000 | 240,000,000 | 279,000,000 | |
304,000,000 | 326,000,000 | 545,000,000 | 647,000,000 | |
542,000,000 | 477,000,000 | 785,000,000 | 926,000,000 | |
773,000,000 | 716,000,000 | 1,130,000,000 | 1,392,000,000 | |
-3,010,000,000 | -1,298,000,000 | -1,555,000,000 | -1,315,000,000 | |
-971,000,000 | -1,445,000,000 | -1,997,000,000 | -419,000,000 | |
-2,203,000,000 | -786,000,000 | -1,832,000,000 | -1,173,000,000 | |
807,000,000 | 512,000,000 | -277,000,000 | 142,000,000 | |
76,000,000 | 42,000,000 | 65,000,000 | -- | |
1,053,000,000 | 1,433,000,000 | 1,701,000,000 | 353,000,000 | |
-3,981,000,000 | -2,743,000,000 | -3,552,000,000 | -1,734,000,000 | |
7,000,000 | 2,000,000 | 3,000,000 | 6,000,000 | |
-3,988,000,000 | -2,745,000,000 | -3,555,000,000 | -1,740,000,000 | |
-1.01 | -0.7 | -6.58 | -0.46 | |
-1.01 | -0.7 | -6.58 | -0.46 | |
3,949,285,223 | 3,949,285,223 | 539,947,000 | 3,741,980,208 | |
3,949,285,223 | 3,949,285,223 | 539,947,000 | 3,741,980,208 | |
2,093,000,000 | 1,679,000,000 | 2,200,000,000 | 2,748,000,000 | |
12,000,000 | -18,000,000 | -12,000,000 | -4,000,000 |
Key Facts
Industry
Software—Application
Sector
Technology
Headquarters
Singapore, , SG
Website
CEO
Mr. Ping Yeow Tan
Employees
11934
About the Company
Grab Holdings Limited provides superapps that allows access to mobility, delivery, financial services, and enterprise offerings through its mobile application in Cambodia, Indonesia, Malaysia, Myanmar, the Philippines, Singapore, Thailand, and Vietnam. The company is headquartered in Singapore.