Granite Real Estate Investment Trust (GRP-UN) Financials
Market Cap
3.57B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
203,247,000 | 207,410,000 | 216,299,000 | 223,401,000 | 222,638,000 | 247,483,000 | 273,678,000 | 340,199,000 | 393,488,000 | 455,579,000 | |
5,574,000 | 6,876,000 | 7,062,000 | 7,638,000 | 9,300,000 | 30,942,000 | 35,364,000 | 47,164,000 | 60,812,000 | 75,221,000 | |
197,673,000 | 200,534,000 | 209,237,000 | 215,763,000 | 213,338,000 | 216,541,000 | 238,314,000 | 293,035,000 | 332,676,000 | 380,358,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24,834,000 | 28,061,000 | 28,317,000 | 27,960,000 | 26,066,000 | 29,404,000 | 31,419,000 | 31,635,000 | 37,770,000 | 28,598,000 | |
24,834,000 | 28,061,000 | 28,317,000 | 27,960,000 | 26,066,000 | 29,404,000 | 31,419,000 | 31,635,000 | 37,770,000 | 28,598,000 | |
25,288,000 | 28,682,000 | 29,037,000 | 28,667,000 | 32,267,000 | 29,704,000 | 32,325,000 | 33,354,000 | 39,720,000 | 31,063,000 | |
149,308,000 | 147,885,000 | 161,454,000 | 187,096,000 | 180,852,000 | 216,541,000 | 238,314,000 | 259,824,000 | 292,195,000 | 345,136,000 | |
-37,869,000 | -75,733,000 | 70,242,000 | 160,808,000 | 209,566,000 | 350,946,000 | 186,628,000 | 239,195,000 | 1,258,644,000 | -252,979,000 | |
172,572,000 | 143,866,000 | 181,010,000 | 176,008,000 | 181,727,000 | 188,156,000 | 211,664,000 | 260,975,000 | 293,515,000 | 346,734,000 | |
454,000 | 621,000 | 720,000 | 707,000 | 335,000 | 300,000 | -26,650,000 | 1,151,000 | 1,320,000 | 1,598,000 | |
322,000 | 420,000 | 286,000 | 318,000 | 540,000 | 2,638,000 | 9,613,000 | 2,372,000 | 3,109,000 | 1,625,000 | |
20,318,000 | 23,940,000 | 18,836,000 | 19,712,000 | 19,792,000 | 18,544,000 | 27,772,000 | 33,610,000 | 39,393,000 | 45,183,000 | |
113,931,000 | 72,152,000 | 231,696,000 | 328,317,000 | 371,166,000 | 518,008,000 | 424,942,000 | 499,019,000 | 1,550,839,000 | 92,157,000 | |
-31,335,000 | 8,492,000 | 36,156,000 | 47,625,000 | 13,418,000 | 52,651,000 | 42,667,000 | 69,092,000 | 240,567,000 | -63,665,000 | |
145,031,000 | 70,213,000 | 193,334,000 | 279,325,000 | 357,702,000 | 465,156,000 | 382,079,000 | 429,804,000 | 1,309,937,000 | 155,768,000 | |
3.09 | 1.49 | 4.11 | 5.93 | 7.63 | 10.18 | 7.8 | 6.97 | 20.47 | 2.39 | |
3.09 | 1.49 | 4.11 | 5.93 | 7.63 | 10.18 | 7.8 | 6.97 | 20.47 | 2.39 | |
46,945,000 | 47,001,000 | 47,017,000 | 47,123,000 | 46,903,000 | 45,685,229 | 49,000,000 | 61,688,189 | 64,000,000 | 65,200,000 | |
46,945,000 | 47,071,000 | 47,097,000 | 47,123,000 | 46,903,000 | 45,685,229 | 49,000,000 | 61,688,189 | 64,000,000 | 65,300,000 | |
30,862,000 | 35,558,000 | 36,099,000 | 36,305,000 | 41,567,000 | 60,646,000 | 67,689,000 | 80,518,000 | 100,532,000 | 106,284,000 | |
454,000 | -28,580,000 | 720,000 | -11,920,000 | 6,201,000 | 2,250,000 | 906,000 | 1,719,000 | 1,950,000 | 2,465,000 |
Key Facts
Industry
REIT—Industrial
Sector
Real Estate
Headquarters
Toronto, ON, CA
Website
CEO
Mr. Kevan S. Gorrie ICD.D, P. Eng
Employees
69
About the Company
Granite is a Canadian-based REIT engaged in the acquisition, development, ownership and management of logistics, warehouse and industrial properties in North America and Europe. Granite owns 108 investment properties representing approximately 45.3 million square feet of leasable area.