Turtle Beach Corporation (HEAR) Financials
Market Cap
170.32M
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
562,902 | 186,176,000 | 162,747,000 | 173,978,000 | 149,135,000 | 287,437,000 | 234,663,000 | 360,093,000 | 366,354,000 | 240,166,000 | |
292,329 | 135,509,000 | 122,056,000 | 131,368,000 | 98,132,000 | 178,738,000 | 155,950,000 | 226,305,000 | 237,971,000 | 190,979,000 | |
270,573 | 50,667,000 | 40,691,000 | 42,610,000 | 51,003,000 | 108,699,000 | 78,713,000 | 133,788,000 | 128,383,000 | 49,187,000 | |
2,056,364 | 9,400,000 | 11,556,000 | 8,259,000 | 5,587,000 | 5,611,000 | 7,856,000 | 12,265,000 | 17,490,000 | 19,123,000 | |
-- | 33,442,000 | 31,829,000 | 28,572,000 | 24,385,000 | 32,389,000 | 38,634,000 | 46,779,000 | 58,883,000 | 47,090,000 | |
4,602,344 | 17,159,000 | 21,484,000 | 19,580,000 | 15,700,000 | 16,658,000 | 21,796,000 | 25,577,000 | 31,579,000 | 32,558,000 | |
4,602,344 | 50,601,000 | 53,313,000 | 48,152,000 | 40,085,000 | 49,047,000 | 60,430,000 | 72,356,000 | 90,462,000 | 79,648,000 | |
7,938,981 | 63,745,000 | 64,869,000 | 56,411,000 | 45,672,000 | 54,658,000 | 68,286,000 | 84,621,000 | 107,952,000 | 98,771,000 | |
-7,668,408 | -13,825,000 | -74,399,000 | -77,701,000 | 4,798,000 | 54,041,000 | 7,438,000 | 49,167,000 | 15,219,000 | -49,584,000 | |
-5,965 | -1,471,000 | -51,237,000 | -66,321,000 | -70,000 | -7,779,000 | 4,269,000 | 3,290,000 | 4,930,000 | -4,869,000 | |
-7,409,195 | -13,802,000 | -25,194,000 | -16,222,000 | 5,794,000 | 46,262,000 | 12,636,000 | 52,924,000 | 20,532,000 | -51,337,000 | |
256,670 | 6,866,000 | 7,916,000 | 9,194,000 | 4,422,000 | 4,257,000 | 5,198,000 | 3,757,000 | 5,313,000 | -1,753,000 | |
8,508 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4,559 | 7,209,000 | 5,099,000 | 7,447,000 | 7,916,000 | 5,335,000 | 929,000 | 467,000 | 383,000 | 1,220,000 | |
-7,670,424 | -21,758,000 | -80,514,000 | -87,569,000 | -2,655,000 | 40,927,000 | 11,707,000 | 52,457,000 | 20,149,000 | -54,453,000 | |
2,016 | -6,272,000 | 2,393,000 | -387,000 | 593,000 | 1,737,000 | -6,237,000 | 13,711,000 | 2,428,000 | 5,093,000 | |
-7,670,424 | -15,486,000 | -82,907,000 | -87,182,000 | -3,248,000 | 39,190,000 | 17,944,000 | 38,746,000 | 17,721,000 | -59,546,000 | |
-1.16 | -1.56 | -7.85 | -7.18 | -0.26 | 2.9 | 1.24 | 2.62 | 1.11 | -3.62 | |
-1.16 | -1.56 | -7.85 | -7.18 | -0.26 | 2.74 | 1.04 | 2.37 | 0.97 | -3.62 | |
6,587,337 | 9,916,250 | 10,567,250 | 12,148,000 | 12,336,000 | 13,512,000 | 14,483,000 | 14,801,000 | 15,915,000 | 16,450,000 | |
6,587,337 | 9,916,250 | 10,567,250 | 12,148,000 | 12,336,000 | 14,289,000 | 15,688,000 | 16,365,000 | 18,251,000 | 16,450,000 | |
8,231,310 | 199,254,000 | 186,925,000 | 187,779,000 | 143,804,000 | 233,396,000 | 224,236,000 | 310,926,000 | 345,923,000 | 289,750,000 | |
-5,965 | -724,000 | -1,016,000 | -2,421,000 | 463,000 | -7,779,000 | 2,209,000 | 3,757,000 | 101,000 | -1,753,000 |
Key Facts
Industry
Consumer Electronics
Sector
Technology
Headquarters
White Plains, NY, US
Website
CEO
Mr. Cristopher Keirn
Employees
245
About the Company
Turtle Beach Corporation operates as an audio technology company. It develops, commercializes, and markets gaming headset solutions for various platforms, including video game and entertainment consoles, personal computers, handheld consoles, tablets, and mobile devices under the Turtle Beach brand. The company also offers gaming headsets, keyboards, mice, mousepads, and other accessories for the personal computer peripherals market under the brand of ROCCAT, as well as digital USB and analog microphones under the Neat Microphones brand. It serves retailers, distributors, and other customers in North America, the United Kingdom, Europe, and internationally. The company was founded in 1975 and is headquartered in White Plains, New York.