Hovnanian Enterprises, Inc. PFD DEP1/1000A (HOVNP) Financials
Market Cap
2.65B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
1,851,253,000 | 2,063,380,000 | 2,148,480,000 | 2,752,247,000 | 2,451,665,000 | 1,991,233,000 | 2,016,916,000 | 2,343,901,000 | 2,782,857,000 | 2,922,231,000 | |
1,528,298,000 | 1,703,005,000 | 1,825,667,000 | 2,393,345,000 | 2,100,499,000 | 1,665,869,000 | 1,718,315,000 | 1,971,689,000 | 2,242,055,000 | 2,278,798,000 | |
322,955,000 | 360,375,000 | 322,813,000 | 358,902,000 | 351,166,000 | 325,364,000 | 298,601,000 | 372,212,000 | 540,802,000 | 643,433,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
220,166,000 | 254,912,000 | 250,909,000 | 253,079,000 | 255,687,000 | 228,834,000 | 233,148,000 | 241,814,000 | 276,586,000 | 296,154,000 | |
220,166,000 | 254,912,000 | 250,909,000 | 253,079,000 | 255,687,000 | 228,834,000 | 233,148,000 | 241,814,000 | 276,586,000 | 296,154,000 | |
220,956,000 | 259,559,000 | 256,912,000 | 257,953,000 | 257,205,000 | 230,418,000 | 234,709,000 | 242,910,000 | 278,326,000 | 298,575,000 | |
109,327,000 | 105,296,000 | 66,682,000 | 93,038,000 | 82,665,000 | 115,823,000 | 88,652,000 | 140,563,000 | 266,045,000 | 368,434,000 | |
-87,392,000 | -85,116,000 | -88,447,000 | -90,602,000 | -127,909,000 | -107,677,000 | -128,320,000 | -85,160,000 | -76,184,000 | -48,681,000 | |
114,039,000 | 108,713,000 | 70,070,000 | 96,603,000 | 86,914,000 | 118,979,000 | 92,824,000 | 145,867,000 | 271,325,000 | 373,891,000 | |
4,712,000 | 3,417,000 | 3,388,000 | 3,565,000 | 4,249,000 | 3,156,000 | 4,172,000 | 5,304,000 | 5,280,000 | 5,457,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
91,344,000 | 87,378,000 | 91,835,000 | 90,967,000 | 97,304,000 | 103,297,000 | 90,056,000 | 103,801,000 | 77,716,000 | 47,343,000 | |
21,935,000 | 20,180,000 | -21,765,000 | 2,436,000 | -45,244,000 | 8,146,000 | -39,668,000 | 55,403,000 | 189,861,000 | 319,753,000 | |
-9,360,000 | -286,964,000 | -5,665,000 | 5,255,000 | 286,949,000 | 3,626,000 | 2,449,000 | 4,475,000 | -417,956,000 | 94,263,000 | |
31,295,000 | 307,144,000 | -16,100,000 | -2,819,000 | -332,193,000 | 4,520,000 | -42,117,000 | 50,928,000 | 607,817,000 | 225,490,000 | |
5.5 | 51.25 | -2.74 | -0.48 | -56.23 | 0.76 | -7.06 | 7.48 | 87.5 | 30.31 | |
5.5 | 46.75 | -2.74 | -0.48 | -56.23 | 0.74 | -7.06 | 7.03 | 85.86 | 29 | |
5,803,480 | 5,850,840 | 5,875,960 | 5,898,040 | 5,908,120 | 5,940,600 | 5,968,000 | 6,189,000 | 6,287,000 | 6,437,000 | |
6,493,160 | 6,497,640 | 5,875,960 | 5,898,040 | 5,908,120 | 6,104,360 | 5,968,000 | 6,584,000 | 6,395,000 | 6,728,000 | |
1,749,254,000 | 1,962,564,000 | 2,082,579,000 | 2,651,298,000 | 2,357,704,000 | 1,896,287,000 | 1,953,024,000 | 2,214,599,000 | 2,520,381,000 | 2,577,373,000 | |
790,000 | 4,647,000 | 6,003,000 | 4,874,000 | 1,518,000 | 1,584,000 | 1,561,000 | 1,096,000 | 1,740,000 | 2,421,000 |
Key Facts
Industry
Homebuilding & Construction
Sector
Consumer Cyclical
Headquarters
, , US
Website
CEO
None
Employees
--