HealthEquity, Inc. (HQY) Financials
Market Cap
6.08B
Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
62,015,000 | 87,855,000 | 126,786,000 | 178,370,000 | 229,525,000 | 287,243,000 | 531,993,000 | 733,570,000 | 756,556,000 | 861,748,000 | |
29,213,000 | 39,882,000 | 54,188,000 | 72,015,000 | 94,609,000 | 106,050,000 | 206,084,000 | 318,236,000 | 332,850,000 | 371,657,000 | |
32,802,000 | 47,973,000 | 72,598,000 | 106,355,000 | 134,916,000 | 181,193,000 | 325,909,000 | 415,334,000 | 423,706,000 | 490,091,000 | |
7,142,000 | 10,501,000 | 16,832,000 | 22,375,000 | 27,385,000 | 35,057,000 | 77,576,000 | 124,809,000 | 157,364,000 | 193,375,000 | |
8,602,000 | 10,619,000 | 13,302,000 | 18,320,000 | 23,139,000 | 29,498,000 | 43,951,000 | 49,964,000 | 58,605,000 | 68,849,000 | |
3,897,000 | 8,343,000 | 14,113,000 | 20,151,000 | 25,111,000 | 33,039,000 | 60,561,000 | 84,493,000 | 84,379,000 | 95,628,000 | |
12,499,000 | 18,962,000 | 27,415,000 | 38,471,000 | 48,250,000 | 62,537,000 | 104,512,000 | 134,457,000 | 142,984,000 | 164,477,000 | |
21,278,000 | 31,100,000 | 46,455,000 | 65,143,000 | 80,498,000 | 103,523,000 | 216,792,000 | 335,330,000 | 383,139,000 | 452,438,000 | |
11,524,000 | 16,873,000 | 26,143,000 | 41,212,000 | 54,418,000 | 77,670,000 | 77,006,000 | 83,278,000 | 34,636,000 | 38,924,000 | |
-6,106,000 | -1,109,000 | -589,000 | -1,092,000 | -2,229,000 | -1,852,000 | -33,851,000 | -79,138,000 | -101,377,000 | -77,020,000 | |
15,665,000 | 18,136,000 | 34,744,000 | 54,398,000 | 70,370,000 | 95,855,000 | 155,390,000 | 199,182,000 | 171,824,000 | 200,125,000 | |
4,270,000 | 1,637,000 | 8,601,000 | 13,186,000 | 15,952,000 | 18,185,000 | 78,384,000 | 115,904,000 | 137,188,000 | 161,201,000 | |
-- | -- | -- | -- | -- | -- | 5,905,000 | 1,045,000 | 1,501,000 | 1,763,000 | |
44,000 | -44,000 | -- | -- | -- | -- | 24,772,000 | 34,881,000 | 36,572,000 | 48,424,000 | |
5,374,000 | 15,764,000 | 25,554,000 | 40,120,000 | 52,189,000 | 75,818,000 | 43,155,000 | 4,140,000 | -66,741,000 | -38,096,000 | |
4,141,000 | 5,598,000 | 8,941,000 | 13,744,000 | 4,827,000 | 1,919,000 | 3,491,000 | -4,694,000 | -22,452,000 | -11,953,000 | |
1,233,000 | 10,166,000 | 16,613,000 | 26,376,000 | 47,362,000 | 73,899,000 | 39,664,000 | 8,834,000 | -44,289,000 | -26,143,000 | |
-1.26 | 0.39 | 0.29 | 0.45 | 0.79 | 1.2 | 0.59 | 0.12 | -0.53 | -0.31 | |
-1.26 | 0.21 | 0.28 | 0.44 | 0.77 | 1.17 | 0.58 | 0.12 | -0.53 | -0.31 | |
5,651,000 | 31,181,000 | 56,719,000 | 58,615,000 | 60,304,000 | 61,836,000 | 67,026,000 | 74,235,000 | 83,133,000 | 84,442,000 | |
5,651,000 | 51,856,000 | 58,863,000 | 59,894,000 | 61,854,000 | 63,370,000 | 68,453,000 | 75,679,000 | 83,133,000 | 84,442,000 | |
50,491,000 | 70,982,000 | 100,643,000 | 137,158,000 | 175,107,000 | 209,573,000 | 422,876,000 | 653,566,000 | 715,989,000 | 824,095,000 | |
-129,000 | -374,000 | -589,000 | -1,092,000 | -2,229,000 | -1,852,000 | 34,704,000 | 76,064,000 | 82,791,000 | 94,586,000 |
Key Facts
Industry
Health Information Services
Sector
Healthcare
Headquarters
Draper, UT, US
Website
CEO
Mr. Jon Kessler
Employees
3170
About the Company
HealthEquity, Inc. provides technology-enabled services platforms to consumers and employers in the United States. The company offers cloud-based platforms for individuals to make health saving and spending decisions, pay healthcare bills, compare treatment options and prices, receive personalized benefit and clinical information, earn wellness incentives, grow their savings, and make investment choices; and health savings accounts. It also provides mutual fund investment platform; and online-only automated investment advisory services through Advisor, a Web-based tool. In addition, the company offers flexible spending accounts; health reimbursement arrangements; and Consolidated Omnibus Budget Reconciliation Act continuation services, as well as administers pre-tax commuter benefit programs. It serves clients through a direct sales force; benefits brokers and advisors; and a network of health plans, benefits administrators, benefits brokers and consultants, and retirement plan record-keepers. The company was incorporated in 2002 and is headquartered in Draper, Utah.