InterContinental Hotels Group PLC (IHG) Financials
Market Cap
12.91B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
1,903,000,000 | 1,858,000,000 | 1,803,000,000 | 1,715,000,000 | 4,075,000,000 | 4,337,000,000 | 4,627,000,000 | 2,394,000,000 | 2,907,000,000 | 3,892,000,000 | |
784,000,000 | 741,000,000 | 640,000,000 | 580,000,000 | 2,950,000,000 | 3,256,000,000 | 3,383,000,000 | 1,858,000,000 | 2,014,000,000 | 2,802,000,000 | |
1,119,000,000 | 1,117,000,000 | 1,163,000,000 | 1,135,000,000 | 1,125,000,000 | 1,081,000,000 | 1,244,000,000 | 536,000,000 | 893,000,000 | 1,090,000,000 | |
-- | -- | 5,000,000 | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
374,000,000 | 382,000,000 | 395,000,000 | 339,000,000 | 337,000,000 | 344,000,000 | 385,000,000 | 267,000,000 | 300,000,000 | 364,000,000 | |
374,000,000 | 382,000,000 | 395,000,000 | 339,000,000 | 337,000,000 | 344,000,000 | 385,000,000 | 267,000,000 | 300,000,000 | 364,000,000 | |
453,000,000 | 462,000,000 | 485,000,000 | 426,000,000 | 404,000,000 | 410,000,000 | 480,000,000 | 361,000,000 | 387,000,000 | 403,000,000 | |
673,000,000 | 680,000,000 | 1,499,000,000 | 678,000,000 | 728,000,000 | 566,000,000 | 630,000,000 | 165,000,000 | 494,000,000 | 628,000,000 | |
-73,000,000 | -80,000,000 | -87,000,000 | -87,000,000 | -85,000,000 | -81,000,000 | -88,000,000 | -445,000,000 | -133,000,000 | -88,000,000 | |
764,000,000 | 736,000,000 | 781,000,000 | 840,000,000 | 806,000,000 | 800,000,000 | 888,000,000 | 337,000,000 | 698,000,000 | 804,000,000 | |
85,000,000 | 96,000,000 | 96,000,000 | 127,000,000 | 78,000,000 | 125,000,000 | 258,000,000 | 172,000,000 | 204,000,000 | 176,000,000 | |
5,000,000 | 3,000,000 | 5,000,000 | 6,000,000 | 4,000,000 | 5,000,000 | 6,000,000 | 4,000,000 | 8,000,000 | 22,000,000 | |
78,000,000 | 83,000,000 | 92,000,000 | 93,000,000 | 76,000,000 | 86,000,000 | 121,000,000 | 144,000,000 | 147,000,000 | 118,000,000 | |
600,000,000 | 600,000,000 | 1,412,000,000 | 591,000,000 | 656,000,000 | 485,000,000 | 542,000,000 | -280,000,000 | 361,000,000 | 540,000,000 | |
226,000,000 | 208,000,000 | 188,000,000 | 174,000,000 | 115,000,000 | 133,000,000 | 156,000,000 | -20,000,000 | 96,000,000 | 164,000,000 | |
372,000,000 | 391,000,000 | 1,222,000,000 | 414,000,000 | 540,000,000 | 351,000,000 | 385,000,000 | -260,000,000 | 266,000,000 | 375,000,000 | |
1.86 | 2.09 | 5.72 | 2.26 | 2.77 | 1.85 | 2.1 | -1.43 | 1.45 | 2.07 | |
1.84 | 2.06 | 5.64 | 2.24 | 2.75 | 1.83 | 2.09 | -1.43 | 1.45 | 2.06 | |
200,106,342 | 187,220,707 | 213,750,042 | 201,400,000 | 193,000,000 | 190,000,000 | 183,000,000 | 182,000,000 | 183,000,000 | 181,000,000 | |
202,380,278 | 189,494,642 | 216,478,766 | 203,300,000 | 194,000,000 | 192,000,000 | 184,000,000 | 182,000,000 | 184,000,000 | 182,000,000 | |
1,237,000,000 | 1,203,000,000 | 1,125,000,000 | 1,006,000,000 | 3,354,000,000 | 3,666,000,000 | 3,863,000,000 | 2,219,000,000 | 2,401,000,000 | 3,205,000,000 | |
-87,000,000 | -50,000,000 | -795,000,000 | 87,000,000 | 92,000,000 | 66,000,000 | 95,000,000 | 94,000,000 | 87,000,000 | 39,000,000 |
Key Facts
Industry
Lodging
Sector
Consumer Cyclical
Headquarters
Denham, , GB
Website
CEO
Mr. Elie Wajih Maalouf
Employees
12899
About the Company
InterContinental Hotels Group PLC owns, manages, franchises, and leases hotels in the Americas, Europe, Asia, the Middle East, Africa, and Greater China. The company operates hotels under the Six Senses, Regent, InterContinental Hotels & Resorts, Vignette Collection, Kimpton Hotels & Restaurants, Hotel Indigo, EVEN Hotels, HUALUXE, Holiday Inn, Holiday Inn Express, Holiday Inn Club Vacations, avid, Staybridge Suites, Atwell Suites, Candlewood Suites, voco, and Crowne Plaza. It also provides IHG Rewards loyalty program. As of December 31, 2021, the company operated 5,991 hotels and 880,327 rooms in approximately 100 countries. InterContinental Hotels Group PLC was founded in 1777 and is headquartered in Denham, the United Kingdom.