Innovative Industrial Properties, Inc. (IIPR) Financials
Market Cap
2.38B
Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
-- | 321,000 | 6,420,000 | 14,787,000 | 44,667,000 | 116,896,000 | 204,551,000 | 276,359,000 | |
-- | 87,000 | 118,000 | 445,000 | 1,315,000 | 4,952,000 | 4,443,000 | 10,520,000 | |
-- | 234,000 | 6,302,000 | 14,342,000 | 43,352,000 | 111,944,000 | 200,108,000 | 265,839,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | 828,000 | 5,497,000 | 6,375,000 | 9,818,000 | 14,182,000 | 22,961,000 | 38,520,000 | |
-- | 828,000 | 5,497,000 | 6,375,000 | 9,818,000 | 14,182,000 | 22,961,000 | 38,520,000 | |
-- | 919,000 | 6,412,000 | 9,004,000 | 18,417,000 | 42,207,000 | 64,737,000 | 99,823,000 | |
-- | -4,392,000 | -223,000 | 5,338,000 | 24,935,000 | 69,737,000 | 135,371,000 | 169,617,000 | |
-- | -3,707,000 | -113,000 | 1,647,000 | -1,460,000 | -4,007,000 | -21,381,000 | -15,231,000 | |
-- | 3,049,000 | 918,000 | 7,967,000 | 38,380,000 | 101,186,000 | 177,544,000 | 230,514,000 | |
-- | 27,000 | 915,000 | 2,629,000 | 13,445,000 | 31,449,000 | 42,173,000 | 60,897,000 | |
-- | -- | 151,000 | 1,647,000 | 4,846,000 | 3,424,000 | 397,000 | 3,195,000 | |
-- | -- | 151,000 | 1,647,000 | 6,306,000 | 7,431,000 | 18,086,000 | 18,301,000 | |
-- | -4,392,000 | -72,000 | 6,985,000 | 23,475,000 | 65,730,000 | 113,990,000 | 154,386,000 | |
-- | 7,414,000 | -76,000 | -3,294,000 | 6,306,000 | 7,431,000 | 18,086,000 | -3,476,000 | |
-- | -4,392,000 | -72,000 | 6,985,000 | 17,169,000 | 65,730,000 | 113,990,000 | 154,386,000 | |
-- | -4.56 | -0.021 | 0.98 | 1.63 | 3.28 | 4.69 | 5.57 | |
-- | -4.56 | -0.021 | 0.96 | 1.61 | 3.27 | 4.55 | 5.52 | |
1,728,495 | 962,775 | 3,375,284 | 7,138,952 | 10,546,016 | 19,443,602 | 23,903,017 | 27,345,047 | |
1,728,495 | 962,775 | 3,375,284 | 7,285,801 | 10,684,068 | 19,557,619 | 26,261,155 | 27,663,169 | |
-- | 1,006,000 | 6,530,000 | 9,449,000 | 19,732,000 | 47,159,000 | 69,180,000 | 110,343,000 | |
-- | 91,000 | 915,000 | 2,629,000 | 8,599,000 | 28,025,000 | 41,776,000 | 61,303,000 |
Key Facts
Industry
REIT—Industrial
Sector
Real Estate
Headquarters
Park City, UT, US
CEO
Mr. Paul E. Smithers
Employees
22
About the Company
Innovative Industrial Properties, Inc. is a self-advised Maryland corporation focused on the acquisition, ownership and management of specialized properties leased to experienced, state-licensed operators for their regulated medical-use cannabis facilities. Innovative Industrial Properties, Inc. has elected to be taxed as a real estate investment trust, commencing with the year ended December 31, 2017.