ImmunoGen, Inc. (IMGN) Financials
Market Cap
3.90B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
35,535,000 | 59,896,000 | 85,541,000 | 60,002,000 | 115,447,000 | 53,816,000 | 82,271,000 | 132,299,000 | 69,856,000 | 108,782,000 | |
87,073,000 | 106,958,000 | 111,768,000 | 146,915,000 | 139,739,000 | 173,886,000 | 114,522,000 | 114,592,000 | -- | 176,000 | |
-51,538,000 | -47,062,000 | -26,227,000 | -86,913,000 | -24,292,000 | -120,070,000 | -32,251,000 | 17,707,000 | 69,856,000 | 108,606,000 | |
87,073,000 | 106,958,000 | 111,768,000 | 146,915,000 | 139,739,000 | 173,886,000 | 114,522,000 | 114,592,000 | 151,117,000 | 213,370,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21,471,000 | 24,469,000 | 28,228,000 | 36,916,000 | 33,911,000 | 36,716,000 | 38,489,000 | 38,600,000 | 43,812,000 | -- | |
21,471,000 | 24,469,000 | 28,228,000 | 36,916,000 | 33,911,000 | 36,716,000 | 38,489,000 | 38,600,000 | 43,812,000 | 116,129,000 | |
108,544,000 | 131,427,000 | 139,996,000 | 183,831,000 | 173,650,000 | 210,602,000 | 153,011,000 | 153,192,000 | 194,929,000 | 329,499,000 | |
-73,009,000 | -71,531,000 | -54,455,000 | -123,829,000 | -58,982,000 | -160,479,000 | -92,173,000 | -135,485,000 | -125,073,000 | -220,893,000 | |
198,000 | 167,000 | -848,000 | 304,000 | -21,087,000 | -361,000 | -11,960,000 | 91,113,000 | -14,230,000 | -818,000 | |
-73,009,000 | -71,531,000 | -55,303,000 | -123,525,000 | -55,596,000 | -153,454,000 | -65,726,000 | -19,683,000 | -126,153,000 | -217,546,000 | |
4,641,000 | 4,598,000 | 5,513,000 | 5,327,000 | 5,963,000 | 7,411,000 | 26,447,000 | 115,802,000 | -1,080,000 | 3,347,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-198,000 | -167,000 | 5,436,000 | 20,130,000 | 16,722,000 | 10,726,000 | 16,974,000 | 23,202,000 | 13,150,000 | 4,165,000 | |
-72,811,000 | -71,364,000 | -60,739,000 | -143,655,000 | -96,012,000 | -167,873,000 | -104,133,000 | -44,372,000 | -139,303,000 | -221,711,000 | |
-198,000 | -167,000 | 6,284,000 | 19,826,000 | 37,030,000 | 7,394,000 | 17,960,000 | 22,311,000 | 10,053,000 | 1,218,000 | |
-72,811,000 | -71,364,000 | -60,739,000 | -143,655,000 | -96,012,000 | -167,873,000 | -122,093,000 | -66,683,000 | -149,356,000 | -222,929,000 | |
-0.87 | -0.83 | -0.71 | -1.65 | -0.98 | -1.2 | -0.82 | -0.38 | -0.72 | -0.88 | |
-0.87 | -0.83 | -0.71 | -1.65 | -0.98 | -1.2 | -0.82 | -0.38 | -0.72 | -0.88 | |
84,063,000 | 85,481,000 | 86,038,000 | 86,976,000 | 98,068,000 | 139,946,000 | 148,311,000 | 176,153,000 | 206,147,000 | 253,631,000 | |
84,063,000 | 85,481,000 | 86,038,000 | 86,976,000 | 98,068,000 | 139,946,000 | 148,311,000 | 176,153,000 | 206,147,000 | 253,631,000 | |
108,544,000 | 131,427,000 | 139,996,000 | 183,831,000 | 173,650,000 | 210,602,000 | 153,011,000 | 153,192,000 | 194,929,000 | 329,675,000 | |
198,000 | 167,000 | -848,000 | 304,000 | 2,607,000 | 3,332,000 | 5,014,000 | 1,210,000 | -1,080,000 | 3,347,000 |
Key Facts
Industry
Biotechnology
Sector
Healthcare
Headquarters
Waltham, MA, US
Website
CEO
Mr. Mark Joseph Enyedy
Employees
277
About the Company
ImmunoGen, Inc., a clinical-stage biotechnology company, develops antibody-drug conjugate (ADC) therapies to treat cancer. The company's product candidates include mirvetuximab soravtansine, an ADC targeting folate-receptor alpha (FRa), which is in Phase III clinical trial for the treatment of platinum-resistant ovarian cancer; and Pivekimab sunirine, a CD123-targeting ADC that is in Phase II clinical trial for treating acute myeloid leukemia and blastic plasmacytoid dendritic cell neoplasm. Its preclinical programs include IMGC936, an ADC in co-development with MacroGenics, Inc.; and IMGN151, an anti FRa product candidate. The company has collaborations with Roche; Amgen/Oxford BioTherapeutics; Bayer HealthCare AG; Eli Lilly and Company; Novartis Institutes for BioMedical Research, Inc.; CytomX Therapeutics, Inc.; Fusion Pharmaceuticals Inc.; Debiopharm International SA; and MacroGenics, Inc. ImmunoGen, Inc. was founded in 1980 and is headquartered in Waltham, Massachusetts.