Ingredion Incorporated (INGR) Financials
Market Cap
6.59B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
6,653,100,000 | 5,998,100,000 | 5,958,300,000 | 6,021,400,000 | 6,180,000,000 | 6,289,000,000 | 6,209,000,000 | 5,987,000,000 | 6,894,000,000 | 7,946,000,000 | |
5,521,900,000 | 4,882,800,000 | 4,716,400,000 | 4,619,600,000 | 4,707,000,000 | 4,921,000,000 | 4,897,000,000 | 4,715,000,000 | 5,563,000,000 | 6,452,000,000 | |
1,131,200,000 | 1,115,300,000 | 1,241,900,000 | 1,401,800,000 | 1,473,000,000 | 1,368,000,000 | 1,312,000,000 | 1,272,000,000 | 1,331,000,000 | 1,494,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
200,000 | -300,000 | -600,000 | -600,000 | -- | -- | -- | -- | -- | -- | |
534,000,000 | 525,000,000 | 555,000,000 | 579,000,000 | -- | -- | -- | -- | -- | -- | |
534,200,000 | 524,700,000 | 554,400,000 | 578,400,000 | -- | -- | -- | -- | -- | -- | |
518,500,000 | 501,200,000 | 553,700,000 | 574,300,000 | 593,000,000 | 601,000,000 | 591,000,000 | 628,000,000 | 634,000,000 | 728,000,000 | |
612,700,000 | 581,300,000 | 660,200,000 | 808,200,000 | 842,000,000 | 703,000,000 | 664,000,000 | 582,000,000 | 709,000,000 | 762,000,000 | |
-3,000,000 | -32,800,000 | -28,000,000 | -19,300,000 | -38,000,000 | -60,000,000 | -82,000,000 | -76,000,000 | -461,000,000 | -94,000,000 | |
806,700,000 | 809,100,000 | 882,200,000 | 1,023,500,000 | 1,089,000,000 | 1,018,000,000 | 940,000,000 | 893,000,000 | 929,000,000 | 986,000,000 | |
194,000,000 | 195,000,000 | 194,000,000 | 196,000,000 | 209,000,000 | 247,000,000 | 276,000,000 | 311,000,000 | 220,000,000 | 224,000,000 | |
11,000,000 | 13,000,000 | 14,000,000 | 10,000,000 | 11,000,000 | 9,000,000 | 7,000,000 | 6,000,000 | -- | -- | |
65,900,000 | 61,200,000 | 61,600,000 | 66,400,000 | 73,000,000 | 86,000,000 | 81,000,000 | 81,000,000 | 74,000,000 | 99,000,000 | |
546,800,000 | 520,100,000 | 598,600,000 | 741,800,000 | 769,000,000 | 621,000,000 | 582,000,000 | 506,000,000 | 248,000,000 | 668,000,000 | |
144,000,000 | 156,800,000 | 186,900,000 | 245,700,000 | 237,000,000 | 167,000,000 | 158,000,000 | 152,000,000 | 123,000,000 | 166,000,000 | |
395,700,000 | 354,900,000 | 402,200,000 | 484,900,000 | 519,000,000 | 443,000,000 | 413,000,000 | 348,000,000 | 117,000,000 | 492,000,000 | |
5.14 | 4.82 | 5.62 | 6.7 | 7.21 | 6.25 | 6.17 | 5.18 | 1.74 | 7.43 | |
5.05 | 4.74 | 5.51 | 6.55 | 7.06 | 6.17 | 6.13 | 5.15 | 1.73 | 7.34 | |
77,000,000 | 73,600,000 | 71,600,000 | 72,300,000 | 72,000,000 | 70,900,000 | 66,900,000 | 67,200,000 | 67,100,000 | 66,200,000 | |
78,300,000 | 74,900,000 | 73,000,000 | 74,100,000 | 73,500,000 | 71,800,000 | 67,400,000 | 67,600,000 | 67,800,000 | 67,000,000 | |
6,040,400,000 | 5,384,000,000 | 5,270,100,000 | 5,193,900,000 | 5,300,000,000 | 5,522,000,000 | 5,488,000,000 | 5,343,000,000 | 6,197,000,000 | 7,180,000,000 | |
-16,000,000 | -16,000,000 | 2,000,000 | -4,000,000 | 602,000,000 | 4,000,000 | 591,000,000 | 628,000,000 | 634,000,000 | 728,000,000 |
Key Facts
Industry
Packaged Foods
Sector
Consumer Defensive
Headquarters
Westchester, IL, US
Website
CEO
Mr. James P. Zallie
Employees
11700
About the Company
Ingredion Incorporated, together with its subsidiaries, produces and sells starches and sweeteners for various industries. It operates through four segments: North America; South America; Asia-Pacific; and Europe, Middle East and Africa. The company offers sweetener products comprising glucose syrups, high maltose syrups, high fructose corn syrups, caramel colors, dextrose, polyols, maltodextrins, and glucose syrup solids, as well as food-grade and industrial starches, biomaterials, and nutrition ingredients. It also provides edible corn oil; refined corn oil to packers of cooking oil and to producers of margarine, salad dressings, shortening, mayonnaise, and other foods; and corn gluten feed used as protein feed for chickens, pet food, and aquaculture, as well as fruit and vegetable products, such as concentrates, purees and essences, pulse proteins, and hydrocolloids systems and blends. The company's products are derived primarily from processing corn and other starch-based materials, such as tapioca, potato, and rice. It serves food, beverage, brewing, and animal nutrition industries. The company was formerly known as Corn Products International, Inc. and changed its name to Ingredion Incorporated in June 2012. Ingredion Incorporated was founded in 1906 and is headquartered in Westchester, Illinois.