Summit Hotel Properties, Inc. (INN-PF) Financials
Market Cap
1.98B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
298,958,000 | 403,466,000 | 463,455,000 | 473,935,000 | 515,377,000 | 567,270,000 | 549,348,000 | 234,463,000 | 361,926,000 | 675,695,000 | |
120,206,000 | 156,538,000 | 173,854,000 | 174,829,000 | 190,385,000 | 341,427,000 | 333,197,000 | 200,397,000 | 244,613,000 | 419,792,000 | |
178,752,000 | 246,928,000 | 289,601,000 | 299,106,000 | 324,992,000 | 225,843,000 | 216,151,000 | 34,066,000 | 117,313,000 | 255,903,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8,218,000 | 19,884,000 | 21,204,000 | 19,292,000 | 19,597,000 | 40,030,000 | 40,197,000 | 27,261,000 | 39,286,000 | 48,207,000 | |
8,218,000 | 19,884,000 | 21,204,000 | 19,292,000 | 19,597,000 | 40,030,000 | 40,197,000 | 27,261,000 | 39,286,000 | 48,207,000 | |
142,249,000 | 190,155,000 | 207,230,000 | 212,550,000 | 240,743,000 | 141,043,000 | 139,642,000 | 141,701,000 | 142,609,000 | 197,267,000 | |
33,248,000 | 47,157,000 | 80,010,000 | 82,487,000 | 83,895,000 | 125,199,000 | 81,981,000 | -102,794,000 | -15,773,000 | 67,782,000 | |
-3,233,000 | -8,630,000 | 73,852,000 | 48,346,000 | 46,633,000 | 47,348,000 | 1,867,000 | -45,075,000 | -51,338,000 | -62,954,000 | |
85,730,000 | 123,084,000 | 157,569,000 | 161,522,000 | 173,954,000 | 192,762,000 | 181,426,000 | 6,825,000 | 90,182,000 | 211,423,000 | |
51,184,000 | 65,325,000 | 64,052,000 | 72,406,000 | 85,927,000 | 101,013,000 | 99,445,000 | 109,619,000 | 105,955,000 | 143,641,000 | |
83,000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20,137,000 | 26,968,000 | 30,414,000 | 28,091,000 | 29,687,000 | 41,944,000 | 41,030,000 | 43,300,000 | 43,368,000 | 65,581,000 | |
11,519,000 | 21,175,000 | 125,809,000 | 106,811,000 | 101,195,000 | 90,204,000 | 83,848,000 | -147,869,000 | -67,111,000 | 4,828,000 | |
4,894,000 | 744,000 | 553,000 | -1,450,000 | 1,674,000 | -922,000 | 1,500,000 | 1,376,000 | 1,473,000 | 3,611,000 | |
5,878,000 | 20,871,000 | 124,437,000 | 107,805,000 | 99,214,000 | 90,921,000 | 82,610,000 | -149,245,000 | -68,584,000 | 1,466,000 | |
-0.11 | 0.05 | 1.25 | 1 | 0.79 | 0.88 | 0.65 | -1.43 | -0.66 | -0.16 | |
-0.12 | 0.05 | 1.24 | 1 | 0.79 | 0.88 | 0.65 | -1.43 | -0.66 | -0.16 | |
70,327,000 | 85,242,000 | 85,920,000 | 86,874,000 | 99,406,000 | 103,623,000 | 103,887,000 | 104,141,000 | 104,471,000 | 105,142,000 | |
70,327,000 | 85,566,000 | 87,144,000 | 87,343,000 | 99,780,000 | 103,842,000 | 103,939,000 | 104,141,000 | 104,471,000 | 105,142,000 | |
262,455,000 | 346,693,000 | 381,084,000 | 387,379,000 | 431,128,000 | 482,470,000 | 472,839,000 | 342,098,000 | 387,222,000 | 617,059,000 | |
-343,000 | 986,000 | 11,146,000 | 2,560,000 | 3,778,000 | 6,949,000 | 99,445,000 | 114,440,000 | 103,323,000 | 149,060,000 |
Key Facts
Industry
REIT—Hotel & Motel
Sector
Real Estate
Headquarters
Austin, TX, US
Website
CEO
Mr. Jonathan P. Stanner
Employees
74
About the Company
Summit Hotel Properties, Inc. is a publicly traded real estate investment trust focused on owning premium-branded hotels with efficient operating models primarily in the Upscale segment of the lodging industry. As of November 3, 2020, the Company's portfolio consisted of 72 hotels, 67 of which are wholly owned, with a total of 11,288 guestrooms located in 23 states.