Inspire Medical Systems, Inc. (INSP) Financials
Market Cap
5.97B
Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
8,012,000 | 16,427,000 | 28,567,000 | 50,593,000 | 82,050,000 | 115,381,000 | 233,394,000 | 407,856,000 | |
2,809,000 | 3,905,000 | 6,018,000 | 10,056,000 | 13,643,000 | 17,623,000 | 33,279,000 | 66,115,000 | |
5,203,000 | 12,522,000 | 22,549,000 | 40,537,000 | 68,407,000 | 97,758,000 | 200,115,000 | 341,741,000 | |
7,079,000 | 7,091,000 | 6,194,000 | 7,388,000 | 12,839,000 | 26,092,000 | 37,350,000 | 68,645,000 | |
15,291,000 | -- | 28,552,000 | -- | -- | -- | -- | -- | |
2,631,000 | -- | 3,806,000 | 53,527,000 | -- | -- | -- | -- | |
17,922,000 | 22,684,000 | 32,358,000 | 53,527,000 | 90,465,000 | 127,874,000 | 202,615,000 | 320,688,000 | |
25,001,000 | 29,775,000 | 38,552,000 | 60,915,000 | 103,304,000 | 153,966,000 | 239,965,000 | 389,333,000 | |
-19,798,000 | -17,253,000 | -16,003,000 | -20,378,000 | -34,897,000 | -56,208,000 | -39,850,000 | -47,592,000 | |
-41,000 | -29,000 | 42,000 | -16,000 | 1,694,000 | -880,000 | -2,120,000 | 3,324,000 | |
-19,653,000 | -17,122,000 | -15,473,000 | -18,524,000 | -31,084,000 | -54,971,000 | -39,842,000 | -42,591,000 | |
120,000 | 103,000 | 285,000 | 393,000 | 3,813,000 | 1,237,000 | 8,000 | 5,001,000 | |
66,000 | 57,000 | 203,000 | 1,870,000 | 3,801,000 | 1,092,000 | 125,000 | 5,050,000 | |
1,564,000 | 1,303,000 | 1,753,000 | 3,304,000 | 2,119,000 | 2,117,000 | 2,128,000 | 1,677,000 | |
-21,337,000 | -18,528,000 | -17,511,000 | -21,828,000 | -33,203,000 | -57,088,000 | -41,970,000 | -44,268,000 | |
1,523,000 | 1,274,000 | 1,795,000 | 1,854,000 | 40,000 | 115,000 | 72,000 | 613,000 | |
-21,337,000 | -18,528,000 | -17,511,000 | -21,828,000 | -33,243,000 | -57,203,000 | -42,042,000 | -44,881,000 | |
-1.71 | -1.49 | -1.3 | -1.5 | -1.4 | -2.19 | -1.54 | -1.6 | |
-1.71 | -1.49 | -1.3 | -1.5 | -1.4 | -2.19 | -1.54 | -1.6 | |
12,462,504 | 12,462,504 | 13,490,719 | 14,579,662 | 23,804,452 | 26,073,418 | 27,262,979 | 28,071,748 | |
12,462,504 | 12,462,504 | 13,490,719 | 14,579,662 | 23,804,452 | 26,073,418 | 27,262,979 | 28,071,748 | |
27,810,000 | 33,680,000 | 44,570,000 | 70,971,000 | 116,947,000 | 171,589,000 | 273,244,000 | 455,448,000 | |
-41,000 | -29,000 | 42,000 | -16,000 | 12,000 | 145,000 | -117,000 | -49,000 |
Key Facts
Industry
Medical Devices
Sector
Healthcare
Headquarters
Golden Valley, MN, US
Website
CEO
Mr. Timothy P. Herbert
Employees
755
About the Company
Inspire Medical Systems, Inc., a medical technology company, focuses on the development and commercialization of minimally invasive solutions for patients with obstructive sleep apnea (OSA) in the United States and internationally. The company offers Inspire system, a neurostimulation technology that provides a safe and effective treatment for moderate to severe OSA. It also develops a novel, a closed-loop solution that continuously monitors a patient's breathing and delivers mild hypoglossal nerve stimulation to maintain an open airway. The company was incorporated in 2007 and is headquartered in Golden Valley, Minnesota.