International Seaways, Inc. (INSW) Financials
Market Cap
2.06B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
585,360,000 | 517,018,000 | 497,634,000 | 398,319,000 | 290,101,000 | 270,361,000 | 366,184,000 | 421,648,000 | 272,546,000 | 864,665,000 | |
583,222,000 | 449,689,000 | 284,224,000 | 272,514,000 | 276,894,000 | 279,602,000 | 282,635,000 | 252,473,000 | 310,351,000 | 394,149,000 | |
2,138,000 | 67,329,000 | 213,410,000 | 125,805,000 | 13,207,000 | -9,241,000 | 83,549,000 | 169,175,000 | -37,805,000 | 470,516,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
69,848,000 | 56,014,000 | 41,555,000 | 40,661,000 | 25,340,000 | 24,304,000 | 26,798,000 | 29,047,000 | 33,256,000 | 46,351,000 | |
69,848,000 | 56,014,000 | 41,555,000 | 40,661,000 | 25,340,000 | 24,304,000 | 26,798,000 | 29,047,000 | 33,256,000 | 46,351,000 | |
69,848,000 | 56,014,000 | 41,555,000 | 40,661,000 | 25,340,000 | 24,304,000 | 28,043,000 | 28,976,000 | 33,235,000 | 46,351,000 | |
-415,385,000 | 42,476,000 | 221,873,000 | 22,790,000 | -59,262,000 | -25,099,000 | 66,381,000 | 131,501,000 | -55,149,000 | 443,368,000 | |
-651,528,000 | -73,412,000 | 44,425,000 | -63,451,000 | -53,473,000 | 4,731,000 | -67,210,000 | -137,031,000 | -77,893,000 | -55,389,000 | |
78,454,000 | 134,073,000 | 299,133,000 | 180,912,000 | 109,342,000 | 64,600,000 | 141,429,000 | 205,844,000 | 31,525,000 | 537,599,000 | |
108,675,000 | 84,931,000 | 81,653,000 | 79,885,000 | 78,853,000 | 72,428,000 | 75,048,000 | 74,343,000 | 86,674,000 | 94,231,000 | |
-- | -- | -- | -- | 676,000 | 1,300,000 | 2,767,000 | 558,000 | 104,000 | 3,653,000 | |
350,000 | 56,258,000 | 42,970,000 | 39,476,000 | 40,438,000 | 60,231,000 | 66,267,000 | 36,712,000 | 36,796,000 | 57,721,000 | |
-719,588,000 | -118,355,000 | 173,310,000 | -17,783,000 | -106,044,000 | -89,045,000 | -829,000 | -5,530,000 | -133,042,000 | 387,979,000 | |
4,217,000 | 744,000 | 140,000 | 440,000 | 44,000 | -105,000 | 1,000 | 1,000 | 1,618,000 | 88,000 | |
-723,805,000 | -119,099,000 | 173,170,000 | -18,223,000 | -106,088,000 | -88,940,000 | -830,000 | -5,531,000 | -134,660,000 | 387,891,000 | |
-24.82 | -4.08 | 5.94 | -0.62 | -3.64 | -3.05 | -0.028 | -0.19 | -3.51 | 7.85 | |
-24.82 | -4.08 | 5.94 | -0.62 | -3.64 | -3.05 | -0.028 | -0.19 | -3.51 | 7.77 | |
29,157,494 | 29,157,494 | 29,157,494 | 29,157,992 | 29,159,440 | 29,136,634 | 29,225,483 | 28,372,375 | 38,407,007 | 49,381,459 | |
29,157,494 | 29,157,494 | 29,157,494 | 29,157,992 | 29,159,440 | 29,136,634 | 29,225,483 | 28,372,375 | 38,407,007 | 49,844,904 | |
653,070,000 | 505,703,000 | 325,779,000 | 313,175,000 | 302,234,000 | 303,906,000 | 310,678,000 | 281,449,000 | 343,586,000 | 440,500,000 | |
435,000 | -45,000 | 66,000 | -966,000 | -6,344,000 | -3,715,000 | 1,245,000 | -71,000 | -21,000 | 2,332,000 |
Key Facts
Industry
Oil & Gas Midstream
Sector
Energy
Headquarters
New York, NY, US
Website
CEO
Ms. Lois K. Zabrocky
Employees
1800
About the Company
International Seaways, Inc. owns and operates a fleet of oceangoing vessels for the transportation of crude oil and petroleum products in the international flag trade. It operates in two segments, Crude Tankers and Product Carriers. As of December 31, 2021, the company owned and operated a fleet of 83 vessels, which include 12 chartered-in vessels, as well as had ownership interests in two floating storage and offloading service vessels. It serves independent and state-owned oil companies, oil traders, refinery operators, and international government entities. The company was formerly known as OSG International, Inc. and changed its name to International Seaways, Inc. in October 2016. International Seaways, Inc. was incorporated in 1999 and is headquartered in New York, New York.