Inter & Co, Inc. (INTR) Financials
Market Cap
1.66B
Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
249,435,000 | 272,698,000 | 295,865,000 | 471,549,000 | 753,666,000 | 1,144,786,000 | 2,578,476,000 | 3,562,697,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
249,435,000 | 272,698,000 | 295,865,000 | 471,549,000 | 753,666,000 | 1,144,786,000 | 2,578,476,000 | 3,562,697,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
4,067,000 | 5,774,000 | 16,183,000 | 29,317,000 | 40,267,000 | 55,367,000 | 145,857,000 | 137,942,000 | |
113,024,000 | 137,324,000 | 172,258,000 | 232,164,000 | 410,920,000 | 677,182,000 | 1,140,917,000 | 2,051,538,000 | |
117,091,000 | 143,098,000 | 188,441,000 | 261,481,000 | 451,187,000 | 732,549,000 | 1,286,774,000 | 2,189,480,000 | |
145,205,000 | 170,782,000 | 218,974,000 | 352,209,000 | 604,096,000 | 1,042,279,000 | 2,098,507,000 | -1,765,431,000 | |
281,466,000 | 349,424,000 | 328,591,000 | 309,069,000 | 80,416,000 | -61,862,000 | -58,983,000 | 1,797,266,000 | |
-236,185,000 | -320,367,000 | -275,828,000 | -215,189,000 | 2,691,000 | 12,775,000 | 30,072,000 | -1,975,839,000 | |
284,794,000 | 350,699,000 | 329,973,000 | 311,676,000 | 94,466,000 | -19,521,000 | 49,765,000 | 1,961,238,000 | |
3,328,000 | 1,275,000 | 1,382,000 | 2,607,000 | 14,050,000 | 42,341,000 | 108,748,000 | 163,972,000 | |
480,480,000 | 577,701,000 | 497,227,000 | 636,385,000 | 841,902,000 | 951,172,000 | 2,184,857,000 | 4,274,395,000 | |
236,996,000 | 320,838,000 | 276,430,000 | 217,282,000 | 255,681,000 | 235,455,000 | 587,586,000 | 1,972,850,000 | |
45,281,000 | 29,057,000 | 52,763,000 | 93,880,000 | 83,107,000 | -49,087,000 | -28,911,000 | -178,573,000 | |
11,575,000 | 3,228,000 | 5,082,000 | 24,045,000 | 1,538,000 | -54,665,000 | -93,608,000 | -164,494,000 | |
32,895,000 | 25,358,000 | 47,079,000 | 67,742,000 | 78,878,000 | 5,578,000 | 64,697,000 | -14,079,000 | |
0.013 | 0.01 | 0.35 | 0.78 | 0.11 | 0.003 | 0.026 | -0.006 | |
0.013 | 0.01 | 0.34 | 0.78 | -0.11 | 0.003 | 0.026 | -0.006 | |
2,568,429,003 | 2,568,429,003 | 137,588,571 | 87,102,000 | 2,117,267,234 | 2,233,956,090 | 2,540,716,879 | 2,564,289,106 | |
2,572,314,675 | 2,572,314,675 | 141,635,294 | 87,102,000 | 2,117,267,234 | 2,233,956,090 | 2,540,716,879 | 2,576,264,082 | |
145,205,000 | 170,782,000 | 218,974,000 | 352,209,000 | 604,096,000 | 1,042,279,000 | 2,098,507,000 | -1,765,431,000 | |
28,114,000 | 27,684,000 | 30,533,000 | 205,000 | 152,909,000 | 309,730,000 | 811,733,000 | -3,954,911,000 |
Key Facts
Industry
Banks—Regional
Sector
Financial Services
Headquarters
Belo Horizonte, MG, BR
Website
CEO
Mr. Joao Vitor Nazareth Menin Teixeira de Souza
Employees
--
About the Company
Inter & Co, Inc., through its subsidiaries, engages in the banking, securities, insurance brokerage, marketplace, asset management, and services businesses. The company's Banking segment offers banking products and services, including checking accounts, cards, deposits, loans and advances, and other services. Its Securities segment provides services relating to the purchase, sale, and custody of securities; and portfolio management, as well as the establishment, organization, and management of investment funds. The company's Insurance Brokerage segment offers life, property, auto, financial, lost or stolen credit card, dental, warranties, travel, and credit protection insurance products. Its Marketplace segment operates a digital platform that offer goods and/or services to its customers. The company's Asset Management segment is involved in the operations related to the management of fund portfolios and other assets. Its Services segment provides services in the collection and management of personal information; development and licensing of customized and non-customized computer programs; and technical support, maintenance, and other information technology services. The company was founded in 1994 and is based in Belo Horizonte, Brazil.