IonQ, Inc. (IONQ) Financials
Market Cap
3.20B
Metric | 2020 | 2021 | 2022 |
---|---|---|---|
-- | 2,099,000 | 11,131,000 | |
143,000 | 1,040,000 | 2,944,000 | |
-143,000 | 1,059,000 | 8,187,000 | |
10,157,000 | 20,228,000 | 43,978,000 | |
486,000 | 3,233,000 | 8,385,000 | |
3,547,000 | 13,737,000 | 35,966,000 | |
4,033,000 | 16,970,000 | 44,351,000 | |
15,590,000 | 39,746,000 | 93,933,000 | |
-15,733,000 | 28,904,000 | -85,746,000 | |
309,000 | -135,090,000 | 37,235,000 | |
-14,333,000 | 31,452,000 | -110,278,000 | |
1,400,000 | 2,548,000 | -24,532,000 | |
-- | -- | 7,093,000 | |
-- | -- | -37,235,000 | |
-15,424,000 | -106,186,000 | -48,511,000 | |
-- | 67,591,000 | -37,235,000 | |
-15,424,000 | -173,777,000 | -11,276,000 | |
-0.08 | -1.26 | -0.057 | |
-0.08 | -1.26 | -0.057 | |
192,485,413 | 137,609,620 | 197,727,642 | |
192,485,413 | 137,609,620 | 197,727,642 | |
15,733,000 | 40,786,000 | 96,877,000 | |
1,400,000 | 2,548,000 | 5,604,000 |
Key Facts
Industry
Computer Hardware
Sector
Technology
Headquarters
College Park, MD, US
Website
CEO
Mr. Peter Hume Chapman
Employees
202
About the Company
IonQ, Inc. engages in the development of general-purpose quantum computing systems. It sells access to quantum computers with 20 qubits. The company makes access to its quantum computers through cloud platforms, such as Amazon Web Services' (AWS) Amazon Braket, Microsoft's Azure Quantum, and Google's Cloud Marketplace, as well as through its cloud service. IonQ, Inc. was founded in 2015 and is headquartered in College Park, Maryland.