iQIYI, Inc. (IQ) Financials
Market Cap
4.88B
Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
5,318,584,000 | 11,237,407,000 | 17,378,350,000 | 24,989,116,000 | 28,993,658,000 | 29,707,215,000 | 30,554,359,000 | 28,997,548,000 | |
6,041,764,000 | 11,436,595,000 | 17,386,563,000 | 27,132,811,000 | 30,348,342,000 | 27,884,395,000 | 27,513,497,000 | 22,319,315,000 | |
-723,180,000 | -199,188,000 | -8,213,000 | -2,143,695,000 | -1,354,684,000 | 1,822,820,000 | 3,040,862,000 | 6,678,233,000 | |
499,957,000 | 824,482,000 | 1,269,806,000 | 1,994,652,000 | 2,667,146,000 | 2,675,494,000 | 2,794,927,000 | 1,899,233,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | |
1,204,464,000 | 1,765,824,000 | 2,674,990,000 | 4,167,889,000 | 5,236,007,000 | 5,187,835,000 | 4,725,142,000 | 3,466,579,000 | |
1,704,421,000 | 2,590,306,000 | 3,944,796,000 | 6,162,541,000 | 7,903,153,000 | 7,863,329,000 | 7,520,069,000 | 5,365,812,000 | |
-2,427,601,000 | -2,789,494,000 | -3,953,009,000 | -8,306,236,000 | -9,257,837,000 | -6,040,509,000 | -4,479,207,000 | -12,805,856,000 | |
-85,855,000 | -177,972,000 | 402,962,000 | -795,452,000 | -967,050,000 | -943,368,000 | -1,532,781,000 | 12,772,080,000 | |
488,846,000 | 2,307,495,000 | 4,897,527,000 | -7,916,923,000 | -9,120,306,000 | -5,960,831,000 | -4,716,999,000 | 849,162,000 | |
2,920,315,000 | 5,019,388,000 | 8,765,184,000 | 14,979,977,000 | 137,531,000 | 79,678,000 | -237,792,000 | 13,655,018,000 | |
5,002,000 | 17,009,000 | 83,127,000 | 213,969,000 | 402,145,000 | 157,477,000 | 118,615,000 | 69,577,000 | |
55,492,000 | 110,477,000 | 277,577,000 | 94,711,000 | 914,371,000 | 1,066,320,000 | 1,349,544,000 | 715,081,000 | |
-2,563,946,000 | -3,060,934,000 | -3,744,497,000 | -8,982,430,000 | -10,224,887,000 | -6,983,877,000 | -6,011,988,000 | -33,776,000 | |
11,166,000 | 13,088,000 | -7,565,000 | 78,801,000 | 51,852,000 | 23,276,000 | 96,545,000 | 84,000,000 | |
-2,575,112,000 | -3,074,022,000 | -3,736,932,000 | -9,109,776,000 | -10,276,739,000 | -7,007,153,000 | -6,108,533,000 | -117,776,000 | |
-4.43 | -5.29 | -5.28 | -16.49 | -14.09 | -9.48 | -7.68 | -0.14 | |
-4.43 | -5.29 | -5.28 | -16.49 | -14.09 | -9.48 | -7.68 | -0.14 | |
581,624,534 | 581,624,534 | 707,695,998 | 552,561,684 | 729,268,914 | 739,454,294 | 795,819,529 | 855,431,632 | |
581,624,534 | 581,624,534 | 707,695,998 | 552,561,684 | 729,268,914 | 739,454,294 | 795,819,529 | 855,431,632 | |
7,746,185,000 | 14,026,901,000 | 21,331,359,000 | 33,295,352,000 | 38,251,495,000 | 35,747,724,000 | 35,033,566,000 | 27,685,127,000 | |
-8,108,000 | 60,692,000 | 2,488,000 | 192,309,000 | -109,541,000 | 146,690,000 | 89,916,000 | -319,427,000 |
Key Facts
Industry
Entertainment
Sector
Communication Services
Headquarters
Beijing, , CN
Website
CEO
Dr. Tim Gong Yu
Employees
4981
About the Company
iQIYI, Inc., together with its subsidiaries, provides online entertainment services under the iQIYI brand in the People's Republic of China. The company offers various products and services comprising internet video, online games, live broadcasting, online literature, animations, e-commerce, and social media platform. It operates a platform that provides a collection of internet video content, including professionally-produced content licensed from professional content providers and self-produced content. The company also provides membership, content distribution, and online advertising services. In addition, it operates iQIYI Show, a live broadcasting service that enables users to follow their favorite hosts, celebrities, and shows in real time through live broadcasting; and iQIYI Lite, an easy and quick access to the personalized videos based on their user preferences. Further, it is involved in the talent agency and IP licensing activities, as well as engages in developing a video community app. The company was formerly known as Qiyi.com, Inc. and changed its name to iQIYI, Inc. in November 2017. iQIYI, Inc. was incorporated in 2009 and is headquartered in Beijing, China. iQIYI, Inc. is a subsidiary of Baidu Holdings Limited.