iRhythm Technologies, Inc. (IRTC) Financials
Market Cap
2.86B
Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|
21,749,000 | 36,140,000 | 64,072,000 | 98,509,000 | 147,293,000 | 214,552,000 | 265,166,000 | 322,825,000 | 410,921,000 | |
10,591,000 | 14,700,000 | 20,883,000 | 27,708,000 | 38,579,000 | 52,485,000 | 70,277,000 | 109,258,000 | 129,289,000 | |
11,158,000 | 21,440,000 | 43,189,000 | 70,801,000 | 108,714,000 | 162,067,000 | 194,889,000 | 213,567,000 | 281,632,000 | |
5,698,000 | 6,349,000 | 7,150,000 | 13,335,000 | 20,750,000 | 37,299,000 | 41,329,000 | 38,671,000 | 46,610,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | 51,621,000 | 84,737,000 | 131,582,000 | -- | -- | -- | -- | |
20,225,000 | 36,722,000 | 51,621,000 | 84,737,000 | 131,582,000 | 179,523,000 | 197,233,000 | 274,839,000 | 322,198,000 | |
25,923,000 | 43,071,000 | 58,771,000 | 98,072,000 | 152,332,000 | 216,822,000 | 238,562,000 | 313,510,000 | 368,808,000 | |
-14,765,000 | -21,631,000 | -15,582,000 | -27,271,000 | -43,618,000 | -54,755,000 | -43,673,000 | -99,943,000 | -87,176,000 | |
-293,000 | -109,000 | -2,073,000 | 1,237,000 | -1,503,000 | 252,000 | 72,000 | -1,051,000 | -28,710,000 | |
-14,816,000 | -21,248,000 | -17,655,000 | -26,034,000 | -42,092,000 | -52,860,000 | -42,082,000 | -99,825,000 | -85,140,000 | |
242,000 | 492,000 | 568,000 | 1,597,000 | 2,269,000 | 1,895,000 | 1,591,000 | 118,000 | 2,036,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | |
774,000 | 1,059,000 | 3,248,000 | 3,386,000 | 3,115,000 | 1,643,000 | 1,519,000 | 1,169,000 | 4,138,000 | |
-15,832,000 | -22,799,000 | -20,903,000 | -29,420,000 | -48,236,000 | -54,503,000 | -43,601,000 | -100,994,000 | -115,886,000 | |
481,000 | 950,000 | 607,000 | 3,026,000 | 44,000 | 65,000 | 229,000 | 367,000 | 269,000 | |
-15,832,000 | -22,799,000 | -20,903,000 | -29,420,000 | -48,280,000 | -54,568,000 | -43,830,000 | -101,361,000 | -116,155,000 | |
-1.07 | -1.54 | -3.95 | -1.3 | -2.02 | -2.16 | -1.58 | -3.46 | -3.88 | |
-1.07 | -1.54 | -3.95 | -1.3 | -2.02 | -2.16 | -1.58 | -3.46 | -3.88 | |
14,768,259 | 14,768,259 | 5,285,847 | 22,627,327 | 23,885,858 | 25,265,918 | 27,754,404 | 29,331,010 | 29,915,720 | |
14,768,259 | 14,768,259 | 5,285,847 | 22,627,327 | 23,885,858 | 25,265,918 | 27,754,404 | 29,331,010 | 29,915,720 | |
36,514,000 | 57,771,000 | 79,654,000 | 125,780,000 | 190,911,000 | 269,307,000 | 308,839,000 | 422,768,000 | 498,097,000 | |
-293,000 | -109,000 | -2,073,000 | 1,237,000 | 1,526,000 | 1,895,000 | 1,591,000 | 118,000 | 2,036,000 |
Key Facts
Industry
Medical Devices
Sector
Healthcare
Headquarters
San Francisco, CA, US
Website
CEO
Mr. Quentin S. Blackford
Employees
1793
About the Company
iRhythm Technologies, Inc., a digital healthcare company, provides ambulatory electrocardiogram (ECG) monitoring products for patients at risk for arrhythmias in the United States. It offers Zio service, an ambulatory cardiac monitoring solution that combines a wire-free, patch-based, and wearable biosensor with a cloud-based data analytic platform to help physicians to monitor patients and diagnose arrhythmias. The company's Zio XT and AT monitors, a single-use, wire-free, and wearable patch-based biosensors, records patient's heartbeats and ECG data. It has a development collaboration agreement with Verily Life Sciences LLC to develop various next-generation atrial fibrillation screening, detection, or monitoring products. The company was incorporated in 2006 and is headquartered in San Francisco, California.