Jamf Holding Corp. (JAMF) Financials
Market Cap
2.17B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
146,562,000 | 204,027,000 | 269,132,000 | 366,388,000 | 478,776,000 | |
49,303,000 | 56,029,000 | 61,008,000 | 90,357,000 | 119,227,000 | |
97,259,000 | 147,998,000 | 208,124,000 | 276,031,000 | 359,549,000 | |
31,515,000 | 42,829,000 | 52,513,000 | 82,541,000 | 119,906,000 | |
51,976,000 | 71,006,000 | 98,885,000 | 148,192,000 | 217,728,000 | |
22,270,000 | 32,003,000 | 51,603,000 | 96,206,000 | 132,562,000 | |
74,246,000 | 103,009,000 | 150,488,000 | 244,398,000 | 350,290,000 | |
127,252,000 | 168,254,000 | 225,576,000 | 352,233,000 | 498,423,000 | |
-29,993,000 | -20,036,000 | -17,361,000 | -76,202,000 | -138,874,000 | |
-197,000 | -22,675,000 | -16,676,000 | -3,776,000 | -3,340,000 | |
4,142,000 | 16,771,000 | 21,150,000 | -29,133,000 | -81,242,000 | |
33,914,000 | 36,807,000 | 38,511,000 | 47,069,000 | 57,632,000 | |
-- | -- | -- | -- | -- | |
18,203,000 | 21,423,000 | 10,741,000 | 2,478,000 | -538,000 | |
-48,393,000 | -42,711,000 | -34,037,000 | -79,978,000 | -142,214,000 | |
-12,137,000 | -10,111,000 | -9,955,000 | -4,789,000 | -913,000 | |
-36,256,000 | -32,600,000 | -24,082,000 | -75,189,000 | -141,301,000 | |
-0.33 | -0.29 | -0.22 | -0.64 | -1.17 | |
-0.33 | -0.29 | -0.22 | -0.64 | -1.17 | |
110,745,161 | 110,745,161 | 108,908,597 | 118,276,462 | 120,720,972 | |
110,745,161 | 110,745,161 | 108,908,597 | 118,276,462 | 120,720,972 | |
176,555,000 | 224,283,000 | 286,584,000 | 442,590,000 | 617,650,000 | |
221,000 | 22,416,000 | 22,575,000 | 25,294,000 | 28,227,000 |
Key Facts
Industry
Software—Application
Sector
Technology
Headquarters
Minneapolis, MN, US
Website
CEO
Mr. John Strosahl
Employees
2796
About the Company
Jamf Holding Corp. offers a cloud software platform for Apple infrastructure and security platform worldwide. Its products include Jamf Pro, an Apple ecosystem management software solution for IT environments; Jamf Now, a pay-as-you-go Apple device management software solution for small-to-medium-sized businesses; Jamf School, a software solution for educators; Jamf Data Policy, a solution to enforce acceptable usage policies to eliminate shadow IT and block risky content and manage data consumption with real-time analytics and granular reporting; and Jamf Connect that streamlines Mac authentication and identity management; and Jamf Private Access, a ZTNA solution that replaces legacy conditional access and VPN technology. The company also offers Jamf Protect, which provides protection of Mac-targeted malware and creates customized telemetry and detections that give enterprise security teams visibility into their Macs; Jamf Threat Defense, a solution to protect workers from malicious attackers; and Jamf Nation, an online community of IT and security professionals focusing on Apple in the enterprise. It sells its SaaS solutions through a subscription model, direct sales force, and online, as well as indirectly through channel partners, including Apple. The company was founded in 2002 and is headquartered in Minneapolis, Minnesota.