Joby Aviation, Inc. (JOBY) Financials
Market Cap
4.70B
Metric | 2020 | 2021 | 2022 |
---|---|---|---|
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
108,741,000 | 197,568,000 | 296,281,000 | |
-- | -- | -- | |
-- | -- | -- | |
23,495,000 | 61,521,000 | 95,922,000 | |
132,236,000 | 259,089,000 | 392,203,000 | |
-132,236,000 | -259,089,000 | -392,203,000 | |
18,103,000 | 68,228,000 | 134,252,000 | |
-113,384,000 | -212,593,000 | -331,840,000 | |
18,852,000 | 46,496,000 | 60,363,000 | |
5,649,000 | 1,148,000 | 16,905,000 | |
249,000 | 2,426,000 | 118,000 | |
-114,133,000 | -190,861,000 | -257,951,000 | |
31,000 | -10,537,000 | 92,000 | |
-114,164,000 | -180,324,000 | -258,043,000 | |
-0.19 | -0.61 | -0.44 | |
-0.19 | -0.61 | -0.44 | |
603,887,944 | 294,851,732 | 585,544,043 | |
603,887,944 | 294,851,732 | 585,544,043 | |
132,236,000 | 259,089,000 | 392,203,000 | |
-- | -- | -- |
Key Facts
Industry
Airports & Air Services
Sector
Industrials
Headquarters
Santa Cruz, CA, US
Website
CEO
Mr. JoeBen Bevirt
Employees
1422
About the Company
Joby Aviation, Inc., a vertically integrated air mobility company, engages in building an electric vertical takeoff and landing aircraft optimized to deliver air transportation as a service. It intends to build an aerial ridesharing service. The company was founded in 2009 and is headquartered in Santa Cruz, California.