Kinross Gold Corporation (KGC) Financials
Market Cap
6.36B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
3,779,500,000 | 3,466,300,000 | 3,052,200,000 | 3,472,000,000 | 3,303,000,000 | 3,212,600,000 | 3,497,300,000 | 4,213,400,000 | 3,729,400,000 | 3,455,100,000 | |
6,002,800,000 | 4,097,300,000 | 3,431,500,000 | 2,978,400,000 | 2,598,300,000 | 2,632,900,000 | 2,148,400,000 | 1,917,100,000 | 2,711,500,000 | 2,939,700,000 | |
-2,223,300,000 | -631,000,000 | -379,300,000 | 493,600,000 | 704,700,000 | 579,700,000 | 1,348,900,000 | 2,296,300,000 | 1,017,900,000 | 515,400,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
176,600,000 | 178,800,000 | 179,400,000 | 143,700,000 | 132,600,000 | 133,000,000 | 135,800,000 | 117,900,000 | 126,600,000 | 129,800,000 | |
176,600,000 | 178,800,000 | 179,400,000 | 143,700,000 | 132,600,000 | 133,000,000 | 135,800,000 | 117,900,000 | 126,600,000 | 129,800,000 | |
429,600,000 | 424,300,000 | 391,400,000 | 481,500,000 | 399,500,000 | 408,300,000 | 357,800,000 | 396,900,000 | 568,500,000 | 397,700,000 | |
-2,635,200,000 | -1,027,200,000 | -742,900,000 | 46,300,000 | 336,500,000 | 200,500,000 | 991,100,000 | 1,899,400,000 | 463,600,000 | 200,400,000 | |
-269,400,000 | -221,300,000 | -17,100,000 | 21,300,000 | 186,500,000 | 2,900,000 | -27,300,000 | -100,900,000 | 5,800,000 | -93,700,000 | |
-1,825,200,000 | -174,300,000 | 176,000,000 | 892,900,000 | 1,175,700,000 | 964,000,000 | 1,803,000,000 | 2,753,400,000 | 1,305,900,000 | 984,400,000 | |
828,800,000 | 874,700,000 | 897,700,000 | 855,000,000 | 819,400,000 | 772,400,000 | 811,900,000 | 854,000,000 | 842,300,000 | 784,000,000 | |
7,600,000 | 11,200,000 | 8,300,000 | 7,500,000 | 13,500,000 | 11,000,000 | 7,900,000 | 4,300,000 | 12,300,000 | 18,300,000 | |
25,100,000 | 52,000,000 | 68,200,000 | 100,400,000 | 86,500,000 | 72,100,000 | 107,900,000 | 112,600,000 | 71,500,000 | 93,700,000 | |
-2,939,800,000 | -1,317,400,000 | -847,700,000 | -59,500,000 | 419,000,000 | 113,200,000 | 963,800,000 | 1,798,500,000 | 469,400,000 | 106,700,000 | |
72,400,000 | 109,700,000 | 141,700,000 | 49,600,000 | -23,200,000 | 138,800,000 | 246,700,000 | 439,800,000 | 250,700,000 | 76,100,000 | |
-3,742,700,000 | -1,166,500,000 | -984,500,000 | -104,000,000 | 445,400,000 | -23,600,000 | 718,600,000 | 1,342,400,000 | 221,200,000 | 30,600,000 | |
-3.28 | -1.02 | -0.86 | -0.085 | 0.36 | -0.019 | 0.57 | 1.07 | 0.18 | 0.024 | |
-3.28 | -1.02 | -0.86 | -0.085 | 0.35 | -0.019 | 0.57 | 1.06 | 0.17 | 0.024 | |
1,142,100,000 | 1,144,300,000 | 1,146,000,000 | 1,227,000,000 | 1,246,600,000 | 1,249,500,000 | 1,252,300,000 | 1,257,200,000 | 1,259,059,000 | 1,280,500,000 | |
1,142,100,000 | 1,144,300,000 | 1,146,000,000 | 1,227,000,000 | 1,257,000,000 | 1,249,500,000 | 1,262,300,000 | 1,268,000,000 | 1,259,059,000 | 1,280,500,000 | |
6,432,400,000 | 4,521,600,000 | 3,822,900,000 | 3,459,900,000 | 2,997,800,000 | 3,041,200,000 | 2,506,200,000 | 2,314,000,000 | 3,280,000,000 | 3,337,400,000 | |
1,600,000 | 900,000 | 37,500,000 | 19,500,000 | 38,600,000 | 9,500,000 | 222,000,000 | 279,000,000 | 441,900,000 | 267,900,000 |
Key Facts
Industry
Gold
Sector
Basic Materials
Headquarters
Toronto, ON, CA
Website
CEO
Mr. J. Paul Rollinson
Employees
8447
About the Company
Kinross Gold Corporation, together with its subsidiaries, engages in the acquisition, exploration, and development of gold properties principally in the United States, the Russian Federation, Brazil, Chile, Ghana, and Mauritania. It is also involved in the extraction and processing of gold-containing ores; reclamation of gold mining properties; and production and sale of silver. Kinross Gold Corporation was founded in 1993 and is headquartered in Toronto, Canada.