Kontoor Brands, Inc. (KTB) Financials
Market Cap
2.44B
Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
2,926,464,000 | 2,830,106,000 | 2,763,998,000 | 2,548,839,000 | 2,097,839,000 | 2,475,916,000 | 2,631,444,000 | |
1,711,319,000 | 1,658,144,000 | 1,649,435,000 | 1,544,465,000 | 1,234,150,000 | 1,368,190,000 | 1,497,076,000 | |
1,215,145,000 | 1,171,962,000 | 1,114,563,000 | 1,004,374,000 | 863,689,000 | 1,107,726,000 | 1,134,368,000 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | |
806,447,000 | 814,544,000 | 781,521,000 | 803,448,000 | 739,855,000 | 824,747,000 | 777,703,000 | |
806,447,000 | 814,544,000 | 781,521,000 | 803,448,000 | 739,855,000 | 824,747,000 | 777,703,000 | |
408,698,000 | 357,418,000 | 333,042,000 | 168,290,000 | 123,834,000 | 282,979,000 | 356,665,000 | |
-1,590,000 | -3,358,000 | -5,269,000 | -33,096,000 | -50,898,000 | -38,379,000 | -37,529,000 | |
442,849,000 | 394,044,000 | 364,077,000 | 234,377,000 | 157,419,000 | 320,099,000 | 391,181,000 | |
34,151,000 | 33,628,000 | 31,035,000 | 66,087,000 | 33,585,000 | 37,120,000 | 34,516,000 | |
3,379,000 | 6,356,000 | 12,305,000 | 7,693,000 | 1,608,000 | 1,480,000 | 1,352,000 | |
-1,789,000 | 1,263,000 | -7,036,000 | 35,787,000 | 49,992,000 | 38,900,000 | 34,919,000 | |
410,487,000 | 359,153,000 | 340,078,000 | 135,194,000 | 72,936,000 | 244,600,000 | 319,136,000 | |
95,457,000 | 242,962,000 | 77,005,000 | 38,540,000 | 5,013,000 | 49,177,000 | 73,643,000 | |
315,030,000 | 116,191,000 | 263,073,000 | 96,654,000 | 67,923,000 | 195,423,000 | 245,493,000 | |
5.56 | 2.05 | 4.64 | 1.71 | 1.19 | 3.4 | 4.4 | |
5.56 | 2.05 | 4.64 | 1.69 | 1.17 | 3.31 | 4.31 | |
56,639,978 | 56,639,978 | 56,639,978 | 56,688,000 | 56,994,000 | 57,394,000 | 55,744,000 | |
56,639,978 | 56,639,978 | 56,639,978 | 57,209,000 | 57,858,000 | 59,086,000 | 56,962,000 | |
2,517,766,000 | 2,472,688,000 | 2,430,956,000 | 2,347,913,000 | 1,974,005,000 | 2,192,937,000 | 2,274,779,000 | |
-1,590,000 | -3,358,000 | -5,269,000 | -5,002,000 | -2,514,000 | -959,000 | -3,962,000 |
Key Facts
Industry
Apparel Manufacturing
Sector
Consumer Cyclical
Headquarters
Greensboro, NC, US
Website
CEO
Mr. Scott H. Baxter
Employees
14400
About the Company
Kontoor Brands, Inc., a lifestyle apparel company, designs, manufactures, procures, markets, and distributes denim, apparel, and accessories under the Wrangler, Lee, and Rock & Republic brands in the United States and internationally. It operates through two segments, Wrangler and Lee. The company sells its products primarily through mass merchants, specialty stores, mid-tier and traditional department stores, company-operated stores, and online. As of January 1, 2022, it operated 80 retail stores across the Americas, Europe, the Middle East, Africa, and the Asia-Pacific regions. The company was incorporated in 2018 and is headquartered in Greensboro, North Carolina.