Lithia Motors, Inc. (LAD) Financials
Market Cap
8.31B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
4,005,749,000 | 5,390,326,000 | 7,864,252,000 | 8,678,157,000 | 10,086,510,000 | 11,821,400,000 | 12,672,700,000 | 13,124,300,000 | 22,831,700,000 | 28,231,500,000 | |
3,374,796,000 | 4,567,004,000 | 6,688,618,000 | 7,376,842,000 | 8,570,424,000 | 10,044,400,000 | 10,719,000,000 | 10,898,700,000 | 18,572,700,000 | 23,079,100,000 | |
630,953,000 | 823,322,000 | 1,175,634,000 | 1,301,315,000 | 1,516,086,000 | 1,777,000,000 | 1,953,700,000 | 2,225,600,000 | 4,259,000,000 | 5,152,400,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
39,598,000 | 46,652,000 | 69,599,000 | 81,363,000 | 93,312,000 | 108,700,000 | 111,900,000 | 97,400,000 | 162,200,000 | 253,600,000 | |
387,802,000 | 516,555,000 | 741,576,000 | 899,590,000 | 956,066,000 | 1,253,300,000 | 1,373,800,000 | 1,349,100,000 | 2,302,000,000 | 2,856,500,000 | |
427,400,000 | 563,207,000 | 811,175,000 | 899,590,000 | 1,049,378,000 | 1,253,300,000 | 1,373,800,000 | 1,428,300,000 | 2,461,900,000 | 3,044,100,000 | |
447,435,000 | 589,570,000 | 852,775,000 | 948,959,000 | 1,107,100,000 | 1,328,700,000 | 1,456,200,000 | 1,520,600,000 | 2,589,200,000 | 3,211,300,000 | |
183,518,000 | 231,899,000 | 302,735,000 | 338,364,000 | 408,986,000 | 447,000,000 | 495,000,000 | 697,100,000 | 1,667,900,000 | 1,941,100,000 | |
2,993,000 | 1,346,000 | -21,130,000 | -20,095,000 | 12,195,000 | 7,500,000 | -119,600,000 | -48,600,000 | -183,100,000 | -211,100,000 | |
206,546,000 | 263,314,000 | 363,453,000 | 395,622,000 | 478,903,000 | 532,500,000 | 593,800,000 | 885,200,000 | 1,744,500,000 | 2,061,100,000 | |
20,035,000 | 26,363,000 | 41,600,000 | 49,369,000 | 57,722,000 | 75,400,000 | 98,800,000 | 188,100,000 | 76,600,000 | 120,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20,723,000 | 24,603,000 | 39,025,000 | 48,738,000 | 74,112,000 | 118,300,000 | 133,400,000 | 107,500,000 | 130,500,000 | 167,900,000 | |
165,788,000 | 210,495,000 | 262,704,000 | 283,523,000 | 347,069,000 | 337,500,000 | 375,400,000 | 648,500,000 | 1,484,800,000 | 1,730,000,000 | |
60,574,000 | 74,955,000 | 79,705,000 | 86,465,000 | 101,852,000 | 71,800,000 | 103,900,000 | 178,200,000 | 422,100,000 | 468,400,000 | |
106,000,000 | 138,720,000 | 182,999,000 | 197,058,000 | 245,217,000 | 265,700,000 | 271,500,000 | 470,300,000 | 1,060,100,000 | 1,251,000,000 | |
4.11 | 5.31 | 6.96 | 7.84 | 9.78 | 11.55 | 11.7 | 19.74 | 36.81 | 45.82 | |
4.05 | 5.26 | 6.91 | 7.72 | 9.75 | 10.84 | 11.6 | 19.53 | 36.54 | 44.17 | |
25,805,000 | 26,121,000 | 26,290,000 | 25,144,000 | 25,100,000 | 23,000,000 | 23,200,000 | 23,800,000 | 28,800,000 | 27,300,000 | |
26,191,000 | 26,382,000 | 26,490,000 | 25,521,000 | 25,100,000 | 24,500,000 | 23,400,000 | 24,100,000 | 29,000,000 | 28,300,000 | |
3,822,231,000 | 5,156,574,000 | 7,541,393,000 | 8,325,801,000 | 9,677,524,000 | 11,373,100,000 | 12,175,200,000 | 12,419,300,000 | 21,161,900,000 | 26,290,400,000 | |
2,993,000 | 3,199,000 | -1,006,000 | -6,103,000 | 12,195,000 | 8,800,000 | 82,400,000 | 92,300,000 | 127,300,000 | 167,200,000 |
Key Facts
Industry
Auto & Truck Dealerships
Sector
Consumer Cyclical
Headquarters
Medford, OR, US
Website
CEO
Mr. Bryan B. DeBoer
Employees
21875
About the Company
Lithia Motors, Inc. operates as an automotive retailer in the United States. The company operates through three segments: Domestic, Import, and Luxury. It offers new and used vehicles; vehicle financing services; warranties, insurance contracts, and vehicle and theft protection services; and automotive repair and maintenance services, as well as sells vehicle body and parts under the Driveway and GreenCars brand names. As of February 18, 2022, the company operated through 278 stores. It also offers its products online through 300 websites. Lithia Motors, Inc. was founded in 1946 and is headquartered in Medford, Oregon.