Lucid Group, Inc. (LCID) Financials
Market Cap
12.55B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
4,590,000 | 3,976,000 | 27,111,000 | 608,181,000 | |
3,926,000 | 3,070,000 | 154,897,000 | 1,646,086,000 | |
664,000 | 906,000 | -127,786,000 | -1,037,905,000 | |
220,223,000 | 511,110,000 | 750,185,000 | 821,512,000 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
38,375,000 | 89,023,000 | 652,475,000 | 734,574,000 | |
258,598,000 | 600,133,000 | 1,402,660,000 | 1,556,086,000 | |
-257,934,000 | -599,227,000 | -1,530,446,000 | -2,593,991,000 | |
-19,400,000 | -120,341,000 | -1,049,266,000 | 1,289,910,000 | |
-249,486,000 | -589,700,000 | -1,471,149,000 | -2,341,120,000 | |
8,448,000 | 9,527,000 | 59,297,000 | 252,871,000 | |
-- | -- | -- | 56,756,000 | |
8,547,000 | 64,000 | 1,374,000 | 30,596,000 | |
-277,334,000 | -719,568,000 | -2,579,712,000 | -1,304,081,000 | |
23,000 | -188,000 | 49,000 | 379,000 | |
-277,357,000 | -719,380,000 | -2,579,761,000 | -1,304,460,000 | |
-11.17 | -28.98 | -3.48 | -0.78 | |
-11.17 | -28.98 | -3.48 | -0.77 | |
24,825,944 | 24,825,944 | 740,393,759 | 1,678,346,079 | |
24,825,944 | 24,825,944 | 740,393,759 | 1,693,258,608 | |
262,524,000 | 603,203,000 | 1,557,557,000 | 3,202,172,000 | |
4,606,000 | -690,000 | -893,000 | 9,532,000 |
Key Facts
Industry
Auto Manufacturers
Sector
Consumer Cyclical
Headquarters
Newark, CA, US
Website
CEO
Mr. Peter Dore Rawlinson
Employees
7200
About the Company
Lucid Group, Inc. a technology and automotive company, develops electric vehicle (EV) technologies. The company designs, engineers, and builds electric vehicles, EV powertrains, and battery systems. As of December 31, 2021, it operates twenty retail studios in the United States. Lucid Group, Inc. was founded in 2007 and is headquartered in Newark, California.