Li Auto Inc. (LI) Financials
Market Cap
38.43B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
-- | 284,367,000 | 9,456,609,000 | 27,009,779,000 | 45,286,816,000 | |
-- | 284,462,000 | 7,907,270,000 | 21,248,325,000 | 36,496,360,000 | |
-- | -95,000 | 1,549,339,000 | 5,761,454,000 | 8,790,456,000 | |
793,717,000 | 1,169,140,000 | 1,099,857,000 | 3,286,389,000 | 6,780,032,000 | |
35,134,000 | 176,383,000 | 264,814,000 | 1,100,769,000 | 1,010,227,000 | |
261,031,000 | 437,280,000 | 785,701,000 | 2,302,424,000 | 4,423,374,000 | |
296,165,000 | 613,663,000 | 1,118,819,000 | 3,403,193,000 | 5,665,301,000 | |
1,130,917,000 | 1,840,453,000 | 2,218,676,000 | 6,778,774,000 | 12,445,333,000 | |
-1,130,917,000 | -1,858,614,000 | -669,337,000 | -1,017,320,000 | -3,654,877,000 | |
25,506,000 | -559,260,000 | 480,460,000 | 864,508,000 | 1,495,522,000 | |
-1,105,742,000 | -1,854,677,000 | -394,288,000 | -6,791,000 | -2,053,015,000 | |
60,496,000 | 3,937,000 | 275,049,000 | 1,010,529,000 | 1,601,862,000 | |
3,582,000 | 30,256,000 | 254,916,000 | 740,432,000 | 976,229,000 | |
63,467,000 | 83,667,000 | 66,916,000 | 63,244,000 | 106,340,000 | |
-1,165,296,000 | -2,417,874,000 | -188,877,000 | -152,812,000 | -2,159,355,000 | |
29,088,000 | -56,447,000 | -22,847,000 | 168,643,000 | -127,007,000 | |
-1,532,318,000 | -2,361,427,000 | -166,030,000 | -321,455,000 | -2,032,348,000 | |
-1.69 | -2.61 | -0.38 | -0.35 | -2.09 | |
-1.69 | -2.61 | -0.38 | -0.35 | -2.09 | |
904,847,675 | 904,847,675 | 435,001,639 | 926,660,224 | 970,615,499 | |
904,997,062 | 904,997,062 | 435,001,639 | 926,660,224 | 970,615,499 | |
1,130,917,000 | 2,124,915,000 | 10,125,946,000 | 28,027,099,000 | 48,941,693,000 | |
-3,077,000 | 57,650,000 | 20,133,000 | 89,192,000 | 625,633,000 |
Key Facts
Industry
Auto Manufacturers
Sector
Consumer Cyclical
Headquarters
Beijing, , CN
Website
CEO
Mr. Xiang Li
Employees
19396
About the Company
Li Auto Inc., through its subsidiaries, designs, develops, manufactures, and sells new energy vehicles in the People's Republic of China. The company provides Li ONE, a six-seat smart electric sport utility vehicle that is equipped with smart vehicle solutions, navigation on ADAS, and automatic emergency breaking functionalities. It also offers sales and after sales management, and technology development and corporate management services, as well as purchases manufacturing equipment. The company was formerly known as Leading Ideal Inc. and changed its name to Li Auto Inc. in July 2020. Li Auto Inc. was founded in 2015 and is headquartered in Beijing, China.