LKQ Corporation (LKQ) Financials
Market Cap
13.53B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
5,062,528,000 | 6,740,064,000 | 7,192,633,000 | 8,584,031,000 | 9,736,909,000 | 11,876,674,000 | 12,506,109,000 | 11,628,830,000 | 13,088,504,000 | 12,794,000,000 | |
2,987,126,000 | 4,088,151,000 | 4,359,104,000 | 5,232,328,000 | 5,937,286,000 | 7,301,817,000 | 7,654,315,000 | 7,035,559,000 | 7,766,069,000 | 7,571,000,000 | |
2,075,402,000 | 2,651,913,000 | 2,833,529,000 | 3,351,703,000 | 3,799,623,000 | 4,574,857,000 | 4,851,794,000 | 4,593,271,000 | 5,322,435,000 | 5,223,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
431,947,000 | 577,341,000 | 602,897,000 | 683,812,000 | 784,485,000 | -- | -- | -- | -- | -- | |
597,052,000 | 762,888,000 | 828,333,000 | 986,380,000 | 1,131,214,000 | 3,352,731,000 | 3,580,300,000 | 3,266,065,000 | 3,567,732,000 | 3,544,000,000 | |
1,028,999,000 | 1,340,229,000 | 1,431,230,000 | 1,670,192,000 | 1,915,699,000 | 3,352,731,000 | 3,580,300,000 | 3,266,065,000 | 3,567,732,000 | 3,544,000,000 | |
1,535,049,000 | 1,987,239,000 | 2,109,391,000 | 2,550,543,000 | 2,932,633,000 | 3,626,944,000 | 3,871,070,000 | 3,538,357,000 | 3,827,724,000 | 3,781,000,000 | |
530,180,000 | 649,868,000 | 704,627,000 | 763,398,000 | 847,318,000 | 882,241,000 | 896,643,000 | 985,577,000 | 1,474,372,000 | 1,581,000,000 | |
-15,472,000 | -12,244,000 | -17,248,000 | -37,863,000 | -16,258,000 | -64,604,000 | -105,621,000 | -100,582,000 | -75,242,000 | -63,000,000 | |
626,442,000 | 792,997,000 | 854,593,000 | 1,009,493,000 | 1,114,728,000 | 1,248,489,000 | 1,327,885,000 | 1,370,364,000 | 1,799,114,000 | 1,721,000,000 | |
86,463,000 | 125,437,000 | 128,192,000 | 206,086,000 | 230,203,000 | 294,077,000 | 431,242,000 | 384,787,000 | 324,742,000 | 140,000,000 | |
2,130,000 | 1,035,000 | 2,717,000 | 2,247,000 | 17,535,000 | 6,499,000 | 32,755,000 | 15,953,000 | 20,400,000 | 15,000,000 | |
51,184,000 | 64,542,000 | 57,860,000 | 88,263,000 | 101,640,000 | 146,377,000 | 138,504,000 | 103,784,000 | 72,078,000 | 78,000,000 | |
475,827,000 | 587,888,000 | 649,030,000 | 677,281,000 | 766,627,000 | 743,431,000 | 791,022,000 | 884,995,000 | 1,399,130,000 | 1,518,000,000 | |
164,204,000 | 204,264,000 | 219,703,000 | 220,566,000 | 235,560,000 | 191,395,000 | 215,330,000 | 249,498,000 | 330,591,000 | 385,000,000 | |
311,623,000 | 381,519,000 | 423,223,000 | 463,975,000 | 533,744,000 | 480,118,000 | 541,260,000 | 638,423,000 | 1,090,873,000 | 1,149,000,000 | |
1.04 | 1.26 | 1.39 | 1.51 | 1.72 | 1.53 | 1.76 | 2.1 | 3.68 | 4.15 | |
1.02 | 1.25 | 1.38 | 1.5 | 1.71 | 1.52 | 1.75 | 2.1 | 3.66 | 4.14 | |
299,574,000 | 302,343,000 | 304,722,000 | 306,897,000 | 308,607,000 | 314,428,000 | 310,155,000 | 304,640,000 | 296,836,000 | 277,100,000 | |
304,131,000 | 306,045,000 | 307,496,000 | 309,784,000 | 310,649,000 | 315,849,000 | 310,969,000 | 305,006,000 | 297,722,000 | 278,000,000 | |
4,522,175,000 | 6,075,390,000 | 6,468,495,000 | 7,782,871,000 | 8,869,919,000 | 10,928,761,000 | 11,525,385,000 | 10,573,916,000 | 11,593,793,000 | 11,352,000,000 | |
-2,504,000 | 2,886,000 | 2,263,000 | 880,351,000 | 1,016,934,000 | 274,213,000 | 290,770,000 | 272,292,000 | 259,992,000 | 237,000,000 |
Key Facts
Industry
Auto Parts
Sector
Consumer Cyclical
Headquarters
Chicago, IL, US
Website
CEO
Mr. Dominick P. Zarcone
Employees
45000
About the Company
LKQ Corporation distributes replacement parts, components, and systems used in the repair and maintenance of vehicles. It operates through three segments: North America, Europe, and Specialty. The company distributes bumper covers, automotive body panels, and lights, as well as automotive glass products, such as windshields; salvage products, including mechanical and collision parts comprising engines; transmissions; door assemblies; sheet metal products, such as trunk lids, fenders, and hoods; lights and bumper assemblies; scrap metal and other materials to metals recyclers; and brake pads, discs and sensors, clutches, steering and suspension products, filters, and oil and automotive fluids, as well as electrical products, including spark plugs and batteries. In addition, the company distributes recreational vehicle appliances and air conditioners, towing hitches, truck bed covers, vehicle protection products, cargo management products, wheels, tires, and suspension products. It serves collision and mechanical repair shops, and new and used car dealerships, as well as retail customers. The company operates in the United States, Canada, the United Kingdom, Germany, Belgium, the Netherlands, Luxembourg, Italy, the Czech Republic, Austria, Poland, Slovakia, Taiwan, and other European countries. LKQ Corporation was incorporated in 1998 and is headquartered in Chicago, Illinois.