LiveWire Group, Inc. (LVWR) Financials
Market Cap
1.91B
Metric | 2020 | 2021 | 2022 |
---|---|---|---|
30,863,000 | 35,806,000 | 46,833,000 | |
55,819,000 | 38,380,000 | 43,929,000 | |
-24,956,000 | -2,574,000 | 2,904,000 | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
52,099,000 | 65,608,000 | 87,859,000 | |
52,099,000 | 65,608,000 | 87,859,000 | |
-77,055,000 | -68,182,000 | -84,955,000 | |
-160,000 | 28,000 | 5,984,000 | |
-73,087,000 | -63,143,000 | -79,128,000 | |
3,968,000 | 5,039,000 | 5,827,000 | |
56,000 | 19,000 | 1,191,000 | |
186,000 | 293,000 | 475,000 | |
-77,215,000 | -68,154,000 | -78,971,000 | |
357,000 | 138,000 | -33,000 | |
-77,572,000 | -68,292,000 | -78,938,000 | |
-0.38 | -0.34 | -0.46 | |
-0.38 | -0.34 | -0.46 | |
202,402,888 | 202,402,888 | 172,003,000 | |
202,402,888 | 202,402,888 | 172,003,000 | |
107,918,000 | 103,988,000 | 131,788,000 | |
-30,000 | 302,000 | 235,000 |
Key Facts
Industry
Auto Manufacturers
Sector
Consumer Cyclical
Headquarters
Milwaukee, WI, US
Website
CEO
Mr. Ryan Morrissey
Employees
225
About the Company
LiveWire Group, Inc. engages in the manufacturing of electric motorcycles in North America, Europe/Middle East/Africa, and Asia Pacific regions. It offers its products under the LiveWire brand name. The company has strategic partnerships with Harley-Davidson, Inc. and the KYMCO Group. LiveWire Group, Inc. was founded in 2010 and is based in Milwaukee, Wisconsin.