LegalZoom.com, Inc. (LZ) Financials
Market Cap
1.94B
Metric | 2010 | 2011 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
120,771,000 | 156,066,000 | 408,380,000 | 470,636,000 | 575,080,000 | 619,979,000 | |
60,643,000 | 80,437,000 | 136,915,000 | 154,563,000 | 189,364,000 | 211,095,000 | |
60,128,000 | 75,629,000 | 271,465,000 | 316,073,000 | 385,716,000 | 408,884,000 | |
7,509,000 | 8,117,000 | 37,204,000 | 41,863,000 | 84,003,000 | 70,434,000 | |
36,322,000 | 41,891,000 | 115,913,000 | 171,390,000 | 279,281,000 | 263,884,000 | |
20,024,000 | 19,343,000 | 57,762,000 | 51,017,000 | 106,584,000 | 116,057,000 | |
56,346,000 | 61,234,000 | 173,675,000 | 222,407,000 | 385,865,000 | 379,941,000 | |
63,855,000 | 69,351,000 | 210,879,000 | 264,270,000 | 469,868,000 | 450,375,000 | |
-3,727,000 | 6,278,000 | 63,163,000 | 48,934,000 | -84,152,000 | -41,491,000 | |
-15,000 | -153,000 | -52,880,000 | -36,609,000 | -35,463,000 | -6,182,000 | |
-218,000 | 10,840,000 | 79,553,000 | 75,613,000 | -66,273,000 | -14,449,000 | |
3,509,000 | 4,562,000 | 16,390,000 | 26,679,000 | 17,879,000 | 27,042,000 | |
-- | -- | -- | -- | -- | -- | |
-15,000 | -153,000 | 38,559,000 | 35,504,000 | 27,984,000 | 1,543,000 | |
-3,742,000 | 6,125,000 | 10,283,000 | 12,325,000 | -119,615,000 | -47,673,000 | |
282,000 | -5,998,000 | 3,161,000 | 2,429,000 | -10,951,000 | 1,060,000 | |
-4,024,000 | 12,123,000 | 7,443,000 | 9,896,000 | -108,664,000 | -48,733,000 | |
-0.032 | 0.097 | 0.043 | 0.058 | -0.67 | -0.25 | |
-0.032 | 0.097 | 0.043 | 0.058 | -0.67 | -0.25 | |
125,245,000 | 125,245,000 | 125,245,000 | 125,245,000 | 161,424,000 | 195,829,000 | |
125,245,000 | 125,245,000 | 125,245,000 | 125,245,000 | 161,424,000 | 195,829,000 | |
124,498,000 | 149,788,000 | 347,794,000 | 418,833,000 | 659,232,000 | 661,470,000 | |
-- | -- | 2,577,000 | 3,713,000 | 1,193,000 | -4,477,000 |
Key Facts
Industry
Specialty Business Services
Sector
Industrials
Headquarters
Glendale, CA, US
Website
CEO
Mr. Daniel A. Wernikoff
Employees
1383
About the Company
LegalZoom.com, Inc. operates an online platform for legal and compliance solutions in the United States. The company's platform offers products and services, including business formations, creating estate planning documents, protecting intellectual property, completing certain forms and agreements, providing access to independent attorney advice, and connecting customers with experts for tax preparation and bookkeeping services. It serves small businesses and individuals. LegalZoom.com, Inc. was incorporated in 1999 and is headquartered in Glendale, California.