Mid-America Apartment Communities, Inc. (MAA) Financials
Market Cap
15.91B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
634,734,000 | 989,296,000 | 1,042,779,000 | 1,125,348,000 | 1,528,987,000 | 1,571,346,000 | 1,641,017,000 | 1,677,984,000 | 1,778,082,000 | 2,019,866,000 | |
440,293,000 | 694,140,000 | 695,165,000 | 746,314,000 | 1,070,439,000 | 1,084,347,000 | 1,109,688,000 | 1,151,313,000 | 1,204,598,000 | 1,266,692,000 | |
194,441,000 | 295,156,000 | 347,614,000 | 379,034,000 | 458,548,000 | 486,999,000 | 531,329,000 | 526,671,000 | 573,484,000 | 753,174,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
38,652,000 | 53,004,000 | 56,706,000 | 63,133,000 | 83,782,000 | 82,419,000 | 101,132,000 | 99,158,000 | 108,616,000 | 124,296,000 | |
38,652,000 | 53,004,000 | 56,706,000 | 63,133,000 | 83,782,000 | 82,419,000 | 101,132,000 | 99,158,000 | 108,616,000 | 124,296,000 | |
38,652,000 | 53,004,000 | 56,706,000 | 63,133,000 | 83,782,000 | 82,419,000 | 101,132,000 | 99,158,000 | 108,616,000 | 124,296,000 | |
116,891,000 | 228,217,000 | 288,131,000 | 272,150,000 | 354,776,000 | 399,104,000 | -41,371,000 | -79,308,000 | -35,645,000 | 42,161,000 | |
-39,467,000 | 26,002,000 | 183,856,000 | 39,182,000 | 121,770,000 | 815,000 | 410,031,000 | 345,149,000 | 598,773,000 | 604,828,000 | |
153,214,000 | 238,571,000 | 290,540,000 | 316,625,000 | 883,659,000 | 410,014,000 | 455,472,000 | 432,370,000 | 498,770,000 | 586,165,000 | |
186,979,000 | 301,811,000 | 294,520,000 | 322,958,000 | 494,540,000 | 489,759,000 | 496,843,000 | 511,678,000 | 534,415,000 | 544,004,000 | |
488,000 | 908,000 | -368,000 | 724,000 | -- | -- | -- | -- | -- | -- | |
75,915,000 | 119,464,000 | 122,344,000 | 129,947,000 | 154,751,000 | 173,594,000 | 179,847,000 | 167,562,000 | 156,881,000 | 154,747,000 | |
37,832,000 | 145,109,000 | 352,420,000 | 225,860,000 | 341,785,000 | 231,801,000 | 368,660,000 | 265,841,000 | 563,128,000 | 646,989,000 | |
893,000 | 2,050,000 | 1,673,000 | 1,699,000 | 2,619,000 | 2,611,000 | 3,696,000 | 3,327,000 | 13,637,000 | -6,208,000 | |
115,281,000 | 147,980,000 | 332,287,000 | 212,222,000 | 328,379,000 | 222,899,000 | 353,811,000 | 254,962,000 | 533,791,000 | 637,436,000 | |
2.27 | 1.97 | 4.41 | 2.69 | 2.86 | 1.89 | 3.07 | 2.2 | 4.62 | 5.49 | |
2.25 | 1.97 | 4.41 | 2.69 | 2.86 | 1.89 | 3.07 | 2.19 | 4.61 | 5.48 | |
50,677,000 | 74,982,000 | 75,176,000 | 78,502,000 | 113,407,000 | 117,777,000 | 117,944,000 | 114,188,000 | 114,717,000 | 115,344,000 | |
53,116,000 | 74,982,000 | 75,176,000 | 78,800,000 | 113,687,000 | 117,975,000 | 118,203,000 | 114,500,000 | 115,039,000 | 115,583,000 | |
478,945,000 | 747,144,000 | 751,871,000 | 809,447,000 | 1,154,221,000 | 1,166,766,000 | 1,210,820,000 | 1,250,471,000 | 1,313,214,000 | 1,390,988,000 | |
214,662,000 | 339,325,000 | -368,000 | 340,344,000 | 14,353,000 | 5,434,000 | 25,275,000 | 4,857,000 | 33,902,000 | -42,713,000 |
Key Facts
Industry
REIT—Residential
Sector
Real Estate
Headquarters
Germantown, TN, US
Website
CEO
Mr. H. Eric Bolton Jr.
Employees
2387
About the Company
MAA, an S&P 500 company, is a real estate investment trust, or REIT, focused on delivering full-cycle and superior investment performance for shareholders through the ownership, management, acquisition, development and redevelopment of quality apartment communities in the Southeast, Southwest, and Mid-Atlantic regions of the United States. As of December 31, 2020, MAA had ownership interest in 102,772 apartment units, including communities currently in development, across 16 states and the District of Columbia.