Moelis & Company (MC) Financials
Market Cap
3.09B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
411,386,000 | 518,750,000 | 551,863,000 | 613,373,000 | 684,615,000 | 885,840,000 | 746,534,000 | 943,276,000 | 1,540,611,000 | 985,297,000 | |
264,944,000 | 377,219,000 | 311,224,000 | 360,893,000 | 401,384,000 | 513,863,000 | 488,439,000 | 560,803,000 | 913,909,000 | 618,195,000 | |
146,442,000 | 141,531,000 | 240,639,000 | 252,480,000 | 283,231,000 | 371,977,000 | 258,095,000 | 382,473,000 | 626,702,000 | 367,102,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
59,155,000 | 48,656,000 | 54,237,000 | 53,295,000 | 62,228,000 | 74,010,000 | 112,524,000 | 93,437,000 | 99,131,000 | 116,940,000 | |
59,155,000 | 48,656,000 | 54,237,000 | 53,295,000 | 62,228,000 | 74,010,000 | 112,524,000 | 93,437,000 | 99,131,000 | 116,940,000 | |
76,333,000 | 93,787,000 | 100,336,000 | 91,391,000 | 118,949,000 | 145,196,000 | 143,552,000 | 116,764,000 | 130,785,000 | 151,002,000 | |
70,109,000 | 47,744,000 | 140,303,000 | 161,089,000 | 164,282,000 | 226,781,000 | 114,543,000 | 265,709,000 | 495,917,000 | 216,100,000 | |
2,910,000 | -1,449,000 | 6,561,000 | 5,585,000 | 186,069,000 | 11,671,000 | 32,962,000 | 4,404,000 | 40,396,000 | 220,000 | |
72,405,000 | 50,012,000 | 142,938,000 | 164,272,000 | 167,826,000 | 231,406,000 | 119,508,000 | 270,417,000 | 503,159,000 | 224,075,000 | |
2,296,000 | 2,268,000 | 2,635,000 | 3,183,000 | 3,544,000 | 4,625,000 | 4,965,000 | 4,708,000 | 7,242,000 | 7,975,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | 18,117,000 | |
73,019,000 | 46,295,000 | 146,864,000 | 166,674,000 | 350,351,000 | 238,452,000 | 147,505,000 | 270,113,000 | 536,313,000 | 216,320,000 | |
7,147,000 | 13,740,000 | 24,274,000 | 24,809,000 | 223,827,000 | 30,448,000 | 11,813,000 | 51,675,000 | 113,335,000 | 47,638,000 | |
7,220,000 | -3,012,000 | 33,742,000 | 38,387,000 | 29,400,000 | 140,680,000 | 105,095,000 | 178,831,000 | 365,213,000 | 150,345,000 | |
9.12 | -0.19 | 1.65 | 1.83 | 0.96 | 3.26 | 2.09 | 3.16 | 5.79 | 2.29 | |
9.12 | -0.19 | 1.55 | 1.58 | 0.78 | 2.78 | 1.89 | 2.95 | 5.34 | 2.14 | |
7,699,851 | 15,911,819 | 20,021,652 | 20,933,757 | 30,597,058 | 43,216,358 | 50,373,874 | 56,566,645 | 63,125,497 | 65,766,439 | |
7,699,851 | 15,911,819 | 21,362,571 | 24,242,302 | 37,675,511 | 50,690,528 | 55,513,149 | 60,723,365 | 68,435,579 | 70,320,182 | |
341,277,000 | 471,006,000 | 411,560,000 | 452,284,000 | 520,333,000 | 659,059,000 | 631,991,000 | 677,567,000 | 1,044,694,000 | 769,197,000 | |
-771,000 | 736,000 | 2,085,000 | 509,000 | 177,728,000 | 4,509,000 | 31,028,000 | 23,327,000 | 31,654,000 | 34,062,000 |
Key Facts
Industry
Capital Markets
Sector
Financial Services
Headquarters
New York, NY, US
Website
CEO
Mr. Kenneth David Moelis
Employees
1107
About the Company
Moelis & Company operates as an investment banking advisory firm. It offers advisory services in the areas of mergers and acquisitions, recapitalizations and restructurings, capital markets transactions, and other corporate finance matters. The company offers its services to public multinational corporations, middle market private companies, financial sponsors, entrepreneurs, governments, and sovereign wealth funds. The company serves its clients in North and South America, Europe, the Middle East, Asia, and Australia. It has strategic alliances in Mexico with Alfaro, Dávila y Scherer, S.C.; and in Australia with MA Moelis Australia. The company was founded in 2007 and is headquartered in New York, New York.