Mister Car Wash, Inc. (MCW) Financials
Market Cap
1.85B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
629,528,000 | 574,941,000 | 758,357,000 | 876,506,000 | |
243,912,000 | 193,971,000 | 265,171,000 | 268,467,000 | |
385,616,000 | 380,970,000 | 493,186,000 | 608,039,000 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
84,806,000 | 51,341,000 | 254,815,000 | 98,855,000 | |
84,806,000 | 51,341,000 | 254,815,000 | 98,855,000 | |
309,208,000 | 275,760,000 | 520,884,000 | 421,269,000 | |
75,063,000 | 105,210,000 | -27,698,000 | 187,719,000 | |
-76,779,000 | -28,039,000 | -19,440,000 | -41,895,000 | |
115,876,000 | 150,499,000 | 22,861,000 | 248,350,000 | |
40,813,000 | 45,289,000 | 50,559,000 | 60,631,000 | |
-- | -- | -- | -- | |
67,610,000 | 64,009,000 | 39,424,000 | 41,895,000 | |
-1,716,000 | 77,171,000 | -47,138,000 | 145,824,000 | |
-2,636,000 | 16,768,000 | -25,093,000 | 32,924,000 | |
920,000 | 60,403,000 | -22,045,000 | 112,900,000 | |
0.004 | 0.2 | -0.079 | 0.37 | |
0.003 | 0.2 | -0.079 | 0.34 | |
260,479,344 | 296,073,997 | 280,215,579 | 303,372,095 | |
272,453,855 | 296,073,997 | 280,215,579 | 327,560,407 | |
553,120,000 | 469,731,000 | 786,055,000 | 689,736,000 | |
224,402,000 | 224,419,000 | 266,069,000 | 322,414,000 |
Key Facts
Industry
Personal Services
Sector
Consumer Cyclical
Headquarters
Tucson, AZ, US
Website
CEO
Mr. John Lai
Employees
6350
About the Company
Mister Car Wash, Inc., together with its subsidiaries, provides conveyorized car wash services in the United States. It offers express exterior and interior cleaning services. As of June 16, 2022, it operated 407 car wash locations in 21 states. The company was formerly known as Hotshine Holdings, Inc. and changed its name to Mister Car Wash, Inc. in March 2021. Mister Car Wash, Inc. was founded in 1969 and is headquartered in Tucson, Arizona.