MongoDB, Inc. (MDB) Financials
Market Cap
25.37B
Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
65,271,000 | 101,358,000 | 154,519,000 | 267,016,000 | 421,720,000 | 590,380,000 | 873,782,000 | 1,284,040,000 | |
20,861,000 | 29,867,000 | 42,859,000 | 73,568,000 | 125,356,000 | 177,076,000 | 259,492,000 | 349,304,000 | |
44,410,000 | 71,491,000 | 111,660,000 | 193,448,000 | 296,364,000 | 413,304,000 | 614,290,000 | 934,736,000 | |
43,465,000 | 51,772,000 | 62,202,000 | 89,854,000 | 149,033,000 | 205,161,000 | 308,820,000 | 421,692,000 | |
56,613,000 | 78,584,000 | 109,950,000 | 148,296,000 | 223,893,000 | 325,100,000 | 471,890,000 | 699,201,000 | |
17,070,000 | 27,082,000 | 36,775,000 | 53,063,000 | 71,304,000 | 92,347,000 | 122,944,000 | 160,498,000 | |
73,683,000 | 105,666,000 | 146,725,000 | 201,359,000 | 295,197,000 | 417,447,000 | 594,834,000 | 859,699,000 | |
117,148,000 | 157,438,000 | 208,927,000 | 291,213,000 | 444,230,000 | 622,608,000 | 903,654,000 | 1,281,391,000 | |
-72,738,000 | -85,947,000 | -97,267,000 | -97,765,000 | -147,866,000 | -209,304,000 | -289,364,000 | -346,655,000 | |
-428,000 | -308,000 | 2,195,000 | -4,564,000 | -28,312,000 | -53,389,000 | -13,525,000 | 13,401,000 | |
-68,958,000 | -82,202,000 | -93,564,000 | -91,973,000 | -128,092,000 | -184,772,000 | -264,909,000 | -317,473,000 | |
4,062,000 | 3,751,000 | 3,703,000 | 5,792,000 | 19,774,000 | 24,532,000 | 24,455,000 | 29,182,000 | |
146,000 | 302,000 | 1,308,000 | 7,163,000 | 8,556,000 | 4,569,000 | 926,000 | 24,948,000 | |
24,000 | 9,000 | 8,000 | 10,290,000 | 20,983,000 | 56,107,000 | 11,316,000 | 9,797,000 | |
-73,044,000 | -85,962,000 | -95,072,000 | -102,329,000 | -176,178,000 | -262,693,000 | -302,889,000 | -333,254,000 | |
442,000 | 719,000 | 1,287,000 | -3,318,000 | -656,000 | 4,251,000 | 3,977,000 | 12,144,000 | |
-73,486,000 | -86,681,000 | -96,359,000 | -99,011,000 | -175,522,000 | -266,944,000 | -306,866,000 | -345,398,000 | |
-1.82 | -2.15 | -4.06 | -1.9 | -3.14 | -4.53 | -4.75 | -5.03 | |
-1.82 | -2.15 | -4.06 | -1.9 | -3.14 | -4.53 | -4.75 | -5.03 | |
40,296,208 | 40,296,208 | 23,718,391 | 52,034,596 | 55,939,032 | 58,984,604 | 64,563,032 | 68,628,267 | |
40,296,208 | 40,296,208 | 23,718,391 | 52,034,596 | 55,939,032 | 58,984,604 | 64,563,032 | 68,628,267 | |
138,009,000 | 187,305,000 | 251,786,000 | 364,781,000 | 569,586,000 | 799,684,000 | 1,163,146,000 | 1,630,695,000 | |
-428,000 | -308,000 | 2,195,000 | -4,564,000 | -28,312,000 | -53,389,000 | -13,525,000 | 13,401,000 |
Key Facts
Industry
Software—Infrastructure
Sector
Technology
Headquarters
New York, NY, US
Website
CEO
Mr. Dev C. Ittycheria
Employees
4626
About the Company
MongoDB, Inc. provides general purpose database platform worldwide. The company offers MongoDB Enterprise Advanced, a commercial database server for enterprise customers to run in the cloud, on-premise, or in a hybrid environment; MongoDB Atlas, a hosted multi-cloud database-as-a-service solution; and Community Server, a free-to-download version of its database, which includes the functionality that developers need to get started with MongoDB. It also provides professional services comprising consulting and training. The company was formerly known as 10gen, Inc. and changed its name to MongoDB, Inc. in August 2013. MongoDB, Inc. was incorporated in 2007 and is headquartered in New York, New York.