MoonLake Immunotherapeutics (MLTX) Financials
Market Cap
3.03B
Metric | 2021 | 2022 |
---|---|---|
-- | -- | |
-- | -- | |
-- | -- | |
-- | 42,048,954 | |
-- | -- | |
4,570,345 | 23,012,463 | |
4,570,345 | 23,012,463 | |
4,570,345 | 65,061,417 | |
-4,570,345 | -65,061,417 | |
27,691 | 591,732 | |
-4,570,345 | -65,061,417 | |
-- | 12,358 | |
-- | -- | |
-- | -591,732 | |
-4,542,654 | -64,469,685 | |
-- | 36,366 | |
-4,542,654 | -64,506,051 | |
-0.38 | -2.2 | |
-1.58 | -2.2 | |
11,930,000 | 29,361,353 | |
2,875,000 | 29,361,353 | |
4,570,345 | 65,061,417 | |
-- | 591,732 |
Key Facts
Industry
Biotechnology
Sector
Healthcare
Headquarters
Zug, , CH
Website
CEO
Dr. Jorge Santos da Silva
Employees
20
About the Company
MoonLake Immunotherapeutics, a clinical-stage biopharmaceutical company, engages in developing therapies. It is developing Sonelokimab, a novel investigational Nanobody therapy for the treatment of inflammation. The company is involved in conducting Phase II trials for hidradenitis suppurativa, psoriatic arthritis, ankylosing spondylitis, or radiographic axial spondyloarthritis. MoonLake Immunotherapeutics was founded in 2021 and is headquartered in Zug, Switzerland.