Match Group, Inc. (MTCH) Financials
Market Cap
11.80B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
3,022,987,000 | 3,109,547,000 | 3,230,933,000 | 3,139,882,000 | 3,307,239,000 | 4,262,892,000 | 4,757,055,000 | 2,391,269,000 | 2,983,277,000 | 3,188,843,000 | |
1,000,101,000 | 883,176,000 | 778,161,000 | 755,730,000 | 651,008,000 | 911,146,000 | 1,127,420,000 | 635,833,000 | 839,308,000 | 959,963,000 | |
2,022,886,000 | 2,226,371,000 | 2,452,772,000 | 2,384,152,000 | 2,656,231,000 | 3,351,746,000 | 3,629,635,000 | 1,755,436,000 | 2,143,969,000 | 2,228,880,000 | |
141,330,000 | 160,515,000 | 185,766,000 | 197,885,000 | 250,879,000 | 309,329,000 | 345,417,000 | 169,811,000 | 241,049,000 | 333,639,000 | |
964,131,000 | 1,124,437,000 | 1,345,576,000 | 1,245,263,000 | 1,381,221,000 | 1,519,440,000 | 1,629,623,000 | 479,907,000 | 566,459,000 | 534,517,000 | |
372,470,000 | 443,610,000 | 525,629,000 | 547,160,000 | 719,257,000 | 774,079,000 | 888,950,000 | 311,207,000 | 414,821,000 | 435,868,000 | |
1,336,601,000 | 1,568,047,000 | 1,871,205,000 | 1,792,423,000 | 2,100,478,000 | 2,293,519,000 | 2,518,573,000 | 791,114,000 | 981,280,000 | 970,385,000 | |
1,596,683,000 | 1,847,644,000 | 2,259,128,000 | 2,141,410,000 | 2,467,765,000 | 2,786,607,000 | 3,044,984,000 | 1,009,721,000 | 1,292,290,000 | 1,347,618,000 | |
426,203,000 | 378,727,000 | 179,588,000 | -32,625,000 | 188,466,000 | 565,139,000 | 581,333,000 | 745,715,000 | 386,641,000 | 889,295,000 | |
23,694,000 | -52,484,000 | 22,865,000 | -214,906,000 | -16,213,000 | 305,746,000 | -86,822,000 | -114,763,000 | -130,493,000 | -511,804,000 | |
568,649,000 | 445,325,000 | 432,722,000 | 454,305,000 | 288,661,000 | 1,054,644,000 | 832,386,000 | 810,372,000 | 456,602,000 | 932,889,000 | |
118,752,000 | 119,082,000 | 202,157,000 | 151,102,000 | 116,408,000 | 183,759,000 | 251,053,000 | 64,657,000 | 69,961,000 | 43,594,000 | |
2,608,000 | 4,352,000 | 4,349,000 | -- | -- | -- | -- | -- | -- | -- | |
33,596,000 | 56,314,000 | 73,636,000 | 109,110,000 | 105,295,000 | 109,327,000 | 153,563,000 | 130,624,000 | 130,493,000 | 145,547,000 | |
416,301,000 | 269,929,000 | 142,873,000 | -81,274,000 | 66,958,000 | 761,558,000 | 494,511,000 | 630,952,000 | 256,148,000 | 377,491,000 | |
134,502,000 | 35,372,000 | 29,516,000 | -64,934,000 | -291,050,000 | 3,811,000 | -49,309,000 | 43,273,000 | -19,897,000 | 15,361,000 | |
285,784,000 | 414,873,000 | 119,472,000 | -41,280,000 | 304,924,000 | 626,961,000 | 431,131,000 | 587,679,000 | 277,723,000 | 361,946,000 | |
1.58 | 2.31 | 0.67 | -0.24 | 1.77 | 3.48 | 2.37 | 2.63 | 1.01 | 1.28 | |
1.52 | 2.17 | 0.62 | -0.24 | 1.47 | 3.05 | 2.08 | 2.3 | 0.93 | 1.24 | |
180,183,232 | 179,777,452 | 179,026,329 | 172,769,128 | 172,864,097 | 179,951,147 | 181,748,662 | 223,433,000 | 275,004,000 | 282,564,000 | |
187,223,932 | 191,143,587 | 190,515,492 | 172,769,128 | 184,133,104 | 205,346,377 | 206,789,589 | 256,020,000 | 304,840,000 | 295,215,000 | |
2,596,784,000 | 2,730,820,000 | 3,037,289,000 | 2,897,140,000 | 3,118,773,000 | 3,697,753,000 | 4,172,404,000 | 1,645,554,000 | 2,131,598,000 | 2,307,581,000 | |
30,309,000 | -42,787,000 | 36,149,000 | 60,461,000 | -16,213,000 | 305,746,000 | 180,994,000 | 48,796,000 | 69,961,000 | 43,594,000 |
Key Facts
Industry
Internet Content & Information
Sector
Communication Services
Headquarters
Dallas, TX, US
Website
CEO
Mr. Bernard J. Kim
Employees
2700
About the Company
Match Group, Inc. provides dating products worldwide. The company's portfolio of brands includes Tinder, Match, Meetic, OkCupid, Hinge, Pairs, PlentyOfFish, and OurTime, as well as a various other brands. The company was incorporated in 1986 and is based in Dallas, Texas.