Inari Medical, Inc. (NARI) Financials
Market Cap
3.84B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
6,829,000 | 51,128,905 | 139,670,000 | 276,984,000 | 383,471,000 | |
1,281,000 | 5,910,425 | 13,106,000 | 24,757,000 | 44,506,000 | |
5,548,000 | 45,218,480 | 126,564,000 | 252,227,000 | 338,965,000 | |
3,990,000 | 7,219,898 | 18,399,000 | 51,018,000 | 74,221,000 | |
86 | -- | -- | -- | -- | |
10,697,914 | 37,197,088 | -- | -- | -- | |
10,698,000 | 37,197,088 | 89,746,000 | 190,365,000 | 292,843,000 | |
14,688,000 | 44,416,986 | 108,145,000 | 241,383,000 | 367,064,000 | |
-9,140,000 | 801,494 | 18,419,000 | 6,672,000 | -28,099,000 | |
-218,000 | -1,993,319 | -4,630,000 | 4,013,000 | 1,914,000 | |
-8,898,000 | 1,298,962 | 18,241,000 | 10,980,000 | -18,772,000 | |
283,000 | 497,468 | -178,000 | 4,308,000 | 9,327,000 | |
92,000 | 89,114 | 484,000 | 154,000 | 1,852,000 | |
887,000 | 920,459 | 1,135,000 | 295,000 | 294,000 | |
-10,153,000 | -1,191,825 | 13,789,000 | 10,685,000 | -26,185,000 | |
-126,000 | 715,293 | -912,000 | 845,000 | 3,082,000 | |
-10,153,000 | -1,907,118 | 13,789,000 | 9,840,000 | -29,267,000 | |
-0.26 | -0.05 | 0.43 | 0.2 | -0.55 | |
-0.23 | -0.042 | 0.27 | 0.18 | -0.55 | |
38,367,467 | 38,367,467 | 32,033,827 | 49,815,914 | 52,837,674 | |
44,952,704 | 44,952,704 | 51,554,996 | 55,594,159 | 52,837,674 | |
15,969,000 | 50,327,411 | 121,251,000 | 266,140,000 | 411,570,000 | |
-133,000 | -205,166 | -662,000 | -18,000 | 356,000 |
Key Facts
Industry
Medical Devices
Sector
Healthcare
Headquarters
Irvine, CA, US
Website
CEO
Mr. Andrew J. Hykes
Employees
1100
About the Company
Inari Medical, Inc., a medical device company, develops, manufactures, markets, and sells devices for the interventional treatment of venous diseases in the United States. The company provides ClotTriever, a mechanical thrombectomy system, which is designed to core, capture, and remove large clots from large vessels, as well as for treatment of deep vein thrombosis; and FlowTriever, a large bore catheter-based aspiration and mechanical thrombectomy system, for treatment of pulmonary embolism. It also offers FlowSaver; FlowStasis, a large bore suture retention device designed to address various aspects of venous access site; and FlowTriever 2, a new disk shape designed to capture and remove wall adherent clot and shorten treatment. The company was formerly known as Inceptus Newco1 Inc. and changed its name to Inari Medical, Inc. in September 2013. Inari Medical, Inc. was incorporated in 2011 and is headquartered in Irvine, California.