Natura &Co Holding S.A. (NTCO) Financials
Market Cap
4.28B
Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
9,852,708,000 | 13,397,419,000 | 14,444,700,000 | 36,922,000,000 | 40,164,687,000 | 36,349,600,000 | |
2,911,077,000 | 3,782,843,000 | 4,033,500,000 | 13,229,700,000 | 14,011,525,000 | 13,155,000,000 | |
6,941,631,000 | 9,614,576,000 | 10,411,200,000 | 23,692,300,000 | 26,153,162,000 | 23,194,600,000 | |
-- | 102,436,000 | -- | 270,256,000 | 223,472,000 | 273,430,000 | |
3,965,019,000 | 5,828,713,000 | 6,395,600,000 | 15,702,800,000 | 16,999,225,000 | 15,554,600,000 | |
1,535,945,000 | 1,956,556,000 | 2,405,600,000 | 5,956,000,000 | 5,603,770,000 | 6,911,700,000 | |
5,500,964,000 | 7,785,269,000 | 8,801,200,000 | 21,658,800,000 | 22,602,995,000 | 22,466,300,000 | |
5,250,765,000 | 8,022,722,000 | 9,057,100,000 | 22,175,000,000 | 23,682,452,000 | 23,246,600,000 | |
1,358,641,000 | 1,256,693,000 | 3,308,882,584 | 3,536,844,000 | 2,314,435,000 | -28,200,000 | |
-526,952,000 | -401,884,000 | -3,004,282,584 | -3,782,644,000 | -2,223,182,000 | -2,330,400,000 | |
2,269,154,000 | 2,296,675,000 | 3,310,000,000 | 6,255,700,000 | 5,105,958,000 | 2,563,700,000 | |
383,352,000 | 589,911,000 | 1,117,416 | 2,718,856,000 | 2,791,523,000 | 2,591,900,000 | |
164,442,000 | 129,296,000 | 1,955,800,000 | 4,738,400,000 | 264,764,000 | 537,300,000 | |
387,658,000 | 631,475,000 | 2,795,900,000 | 5,773,800,000 | 856,209,000 | 744,600,000 | |
971,192,000 | 673,405,000 | 304,600,000 | -245,800,000 | 91,253,000 | -2,358,600,000 | |
300,941,000 | 125,026,000 | 149,100,000 | 274,700,000 | -1,047,986,000 | 119,600,000 | |
670,251,000 | 548,379,000 | 155,500,000 | -520,500,000 | 1,047,960,000 | -2,478,200,000 | |
1.55 | 1.27 | 0.36 | -0.84 | 1.52 | -3.6 | |
1.55 | 1.27 | 0.36 | -0.84 | 1.5 | -3.6 | |
432,863,731 | 432,863,731 | 432,830,021 | 622,793,103 | 688,571,972 | 687,579,318 | |
432,863,731 | 432,863,731 | 436,892,308 | 622,793,103 | 698,337,947 | 687,579,318 | |
8,161,842,000 | 11,805,565,000 | 13,090,600,000 | 35,404,700,000 | 37,693,977,000 | 36,401,600,000 | |
-221,498,000 | 151,271,000 | 255,900,000 | 245,944,000 | 855,985,000 | 506,870,000 |
Key Facts
Industry
Household & Personal Products
Sector
Consumer Defensive
Headquarters
São Paulo, SP, BR
Website
CEO
Mr. Joao Paulo Brotto Gonçalves Ferreira
Employees
18585
About the Company
Natura &Co Holding S.A. develops, manufactures, distributes, and sells cosmetics, fragrances, and personal hygiene products. The company's products portfolio includes body care, face care, makeup, soaps, hair care, deodorants, oils, and other products, as well as deodorants, men's grooming, and sun protection products. It markets its products under the Natura, Aesop, Avon, and The Body Shop brands through signature and department stores, e-commerce, direct selling, business-to-business, franchises, physical stores, and retail markets primarily in Asia, North America, South America, Europe, the Middle East, Africa, and Oceania. Natura &Co Holding S.A. was founded in 1969 and is headquartered in São Paulo, Brazil.