NovoCure Limited (NVCR) Financials
Market Cap
1.94B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
10,359,000 | 15,490,000 | 33,087,000 | 82,888,000 | 177,026,000 | 248,069,000 | 351,318,000 | 494,366,000 | 535,031,000 | 537,840,000 | |
7,013,000 | 10,036,000 | 20,610,000 | 46,282,000 | 55,609,000 | 80,048,000 | 88,606,000 | 106,501,000 | 114,877,000 | 114,867,000 | |
3,346,000 | 5,454,000 | 12,477,000 | 36,606,000 | 121,417,000 | 168,021,000 | 262,712,000 | 387,865,000 | 420,154,000 | 422,973,000 | |
34,797,000 | 40,381,000 | 43,748,000 | 41,467,000 | 38,103,000 | 50,574,000 | 79,003,000 | 132,010,000 | 201,303,000 | 206,085,000 | |
16,406,000 | 21,177,000 | 38,861,000 | 59,449,000 | 63,528,000 | 77,663,000 | 96,675,000 | 118,017,000 | 137,057,000 | 173,658,000 | |
16,602,000 | 24,052,000 | 33,864,000 | 51,007,000 | 59,114,000 | 73,456,000 | 87,948,000 | 107,437,000 | 126,127,000 | 132,753,000 | |
33,008,000 | 45,229,000 | 72,725,000 | 110,456,000 | 122,642,000 | 151,119,000 | 184,623,000 | 225,454,000 | 263,184,000 | 306,411,000 | |
67,805,000 | 85,610,000 | 116,473,000 | 151,923,000 | 160,745,000 | 201,693,000 | 263,626,000 | 357,464,000 | 464,487,000 | 512,496,000 | |
-64,459,000 | -80,156,000 | -103,996,000 | -115,317,000 | -39,328,000 | -33,672,000 | -914,000 | 21,251,000 | -44,333,000 | -89,523,000 | |
-157,000 | -104,000 | -356,000 | -396,000 | 549,000 | -398,000 | -7,910,000 | -3,149,000 | -7,742,000 | 7,677,000 | |
-68,486,000 | -78,193,000 | -103,996,000 | -115,317,000 | -39,328,000 | -33,672,000 | -914,000 | 30,401,000 | -44,333,000 | -89,523,000 | |
1,216,000 | 1,962,000 | 3,153,000 | 5,652,000 | 7,677,000 | 9,006,000 | 8,460,000 | 9,150,000 | 10,251,000 | 10,624,000 | |
267,000 | 143,000 | 84,000 | 659,000 | 1,116,000 | 2,652,000 | 4,402,000 | 1,787,000 | 791,000 | 10,961,000 | |
7,158,000 | 41,000 | 2,373,000 | 5,937,000 | 10,261,000 | 13,491,000 | 13,718,000 | 13,147,000 | 3,440,000 | 3,334,000 | |
-77,017,000 | -80,300,000 | -107,147,000 | -121,464,000 | -48,497,000 | -45,942,000 | -8,824,000 | 18,102,000 | -52,075,000 | -81,846,000 | |
353,000 | 382,000 | 4,434,000 | 10,381,000 | 13,165,000 | 17,617,000 | -1,594,000 | -1,706,000 | 6,276,000 | 10,688,000 | |
-77,370,000 | -80,682,000 | -111,581,000 | -131,845,000 | -61,662,000 | -63,559,000 | -7,230,000 | 19,808,000 | -58,351,000 | -92,534,000 | |
-1.07 | -1.12 | -3.67 | -1.54 | -0.7 | -0.69 | -0.074 | 0.2 | -0.56 | -0.88 | |
-1.07 | -1.12 | -3.67 | -1.54 | -0.7 | -0.69 | -0.074 | 0.18 | -0.56 | -0.88 | |
72,137,939 | 72,137,939 | 30,401,603 | 85,558,448 | 88,546,719 | 91,828,043 | 97,237,549 | 100,930,866 | 103,433,274 | 104,660,476 | |
72,137,939 | 72,137,939 | 30,401,603 | 85,558,448 | 88,546,719 | 91,828,043 | 97,237,549 | 108,877,648 | 103,433,274 | 104,660,476 | |
74,818,000 | 95,646,000 | 137,083,000 | 198,205,000 | 216,354,000 | 281,741,000 | 352,232,000 | 463,965,000 | 579,364,000 | 627,363,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Key Facts
Industry
Medical Instruments & Supplies
Sector
Healthcare
Headquarters
Saint Helier, , JE
Website
CEO
Mr. Asaf Danziger
Employees
1320
About the Company
NovoCure Limited, an oncology company, engages in the development, manufacture, and commercialization of tumor treating fields (TTFields) devices for the treatment of solid tumor cancers in the United States, Europe, the Middle East, Africa, Japan, and Greater China. Its TTFields devices include Optune for the treatment of glioblastoma; and Optune Lua for the treatment of malignant pleural mesothelioma. The company also has ongoing or completed clinical trials investigating TTFields in brain metastases, gastric cancer, glioblastoma, liver cancer, non-small cell lung cancer, pancreatic cancer, and ovarian cancer. NovoCure Limited was incorporated in 2000 and is headquartered in Saint Helier, Jersey.