NEXGEL, Inc. (NXGLW) Financials
Market Cap
1.93B
Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
2,152,000 | 1,992,000 | 2,213,000 | 717,000 | 674,000 | 1,551,000 | 2,048,000 | |
2,266,000 | 1,845,000 | 1,699,000 | 854,000 | 965,000 | 1,542,000 | 1,792,000 | |
-114,000 | 147,000 | 514,000 | -137,000 | -291,000 | 9,000 | 256,000 | |
-- | -- | -- | -- | -- | 31,000 | 367,000 | |
-- | -- | -- | -- | -- | -- | 436,000 | |
-- | -- | -- | -- | -- | 2,535,000 | 2,380,000 | |
1,750,000 | 1,116,000 | 2,402,000 | 1,787,000 | 1,969,000 | 2,535,000 | 3,237,000 | |
1,750,000 | 1,116,000 | 2,402,000 | 1,787,000 | 1,969,000 | 2,579,000 | 3,604,000 | |
-1,864,000 | -969,000 | -1,888,000 | -1,924,000 | -2,260,000 | -2,570,000 | -3,348,000 | |
25,000 | -- | -- | 1,000 | -4,000 | -1,740,000 | -1,398,000 | |
-1,540,000 | -653,000 | -1,566,000 | -1,857,000 | -2,202,000 | -2,457,000 | -3,044,000 | |
324,000 | 316,000 | 322,000 | 67,000 | 58,000 | 113,000 | 304,000 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | 10,000 | 1,998,000 | 1,336,000 | |
-1,839,000 | -969,000 | -1,888,000 | -1,923,000 | -2,264,000 | -4,310,000 | -4,746,000 | |
-63,000 | -16,000 | -- | -- | 18,000 | 1,998,000 | 1,398,000 | |
-1,776,000 | -953,000 | -1,888,000 | -1,923,000 | -2,282,000 | -6,308,000 | -6,144,000 | |
-0.32 | -0.17 | -0.34 | -0.35 | -1.01 | -2.12 | -1.1 | |
-0.32 | -0.17 | -0.34 | -0.35 | -1.01 | -2.12 | -1.1 | |
5,565,051 | 5,565,051 | 5,565,051 | 5,565,051 | 2,254,145 | 2,979,962 | 5,574,818 | |
5,565,051 | 5,565,051 | 5,565,051 | 5,565,051 | 2,254,145 | 2,979,962 | 5,574,818 | |
4,016,000 | 2,961,000 | 4,101,000 | 2,641,000 | 2,934,000 | 4,121,000 | 5,396,000 | |
25,000 | -- | -- | -- | 8,000 | 13,000 | 3,000 |
Key Facts
Industry
Medical Instruments & Supplies
Sector
Healthcare
Headquarters
Langhorne, PA, US
Website
CEO
Mr. David Stefansky
Employees
8
About the Company
NEXGEL, Inc. manufactures high water content, electron beam cross-linked, and aqueous polymer hydrogels and gels. Its products are used for wound care, medical diagnostics, transdermal drug delivery, and cosmetics. It provides facemasks, undereye patches, blister shield foot care, hexagel, cracked heel repair patches, and fever patch. The company was formerly known as AquaMed Technologies, Inc. and changed its name to NEXGEL, Inc. in November 2019. The company was founded in 1997 and is based in Langhorne, Pennsylvania.