Realty Income Corporation (O) Financials
Market Cap
38.27B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
778,375,000 | 933,505,000 | 1,023,285,000 | 1,103,172,000 | 1,215,768,000 | 1,327,838,000 | 1,491,591,000 | 1,651,625,000 | 2,080,463,000 | 3,343,681,000 | |
38,838,000 | 53,871,000 | 55,352,000 | 62,865,000 | 69,480,000 | 66,326,000 | 88,585,000 | 104,603,000 | 133,605,000 | 226,330,000 | |
739,537,000 | 879,634,000 | 967,933,000 | 1,040,307,000 | 1,146,288,000 | 1,261,512,000 | 1,403,006,000 | 1,547,022,000 | 1,946,858,000 | 3,117,351,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
56,827,000 | 51,085,000 | 49,298,000 | 51,966,000 | 58,446,000 | 84,148,000 | 66,483,000 | 73,215,000 | 96,980,000 | 138,459,000 | |
56,827,000 | 51,085,000 | 49,298,000 | 51,966,000 | 58,446,000 | 84,148,000 | 66,483,000 | 73,215,000 | 96,980,000 | 138,459,000 | |
363,404,000 | 425,746,000 | 458,513,000 | 501,909,000 | 557,234,000 | 623,928,000 | 660,444,000 | 750,253,000 | 994,815,000 | 1,808,848,000 | |
376,133,000 | 453,888,000 | 509,420,000 | 538,398,000 | 589,054,000 | 637,584,000 | 750,497,000 | 873,003,000 | 963,098,000 | 1,258,247,000 | |
-13,303,000 | 35,079,000 | 11,683,000 | 1,315,000 | -16,279,000 | -1,626,000 | -306,861,000 | -461,804,000 | -570,694,000 | -340,648,000 | |
696,013,000 | 793,470,000 | 906,952,000 | 987,026,000 | 1,104,121,000 | 1,178,990,000 | 1,344,458,000 | 1,550,041,000 | 1,860,933,000 | 2,928,636,000 | |
306,577,000 | 374,661,000 | 409,215,000 | 449,943,000 | 498,788,000 | 539,780,000 | 593,961,000 | 677,038,000 | 897,835,000 | 1,670,389,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | 13,847,000 | -- | |
180,916,000 | 216,366,000 | 233,079,000 | 219,974,000 | 247,413,000 | 266,020,000 | 290,991,000 | 309,336,000 | 323,644,000 | 445,448,000 | |
181,914,000 | 272,601,000 | 288,024,000 | 319,739,000 | 325,362,000 | 369,938,000 | 443,636,000 | 411,199,000 | 392,404,000 | 917,599,000 | |
2,734,000 | 3,461,000 | 3,169,000 | 3,262,000 | 6,044,000 | 5,340,000 | 6,158,000 | 14,693,000 | 31,657,000 | 45,183,000 | |
245,564,000 | 270,635,000 | 283,766,000 | 315,571,000 | 318,798,000 | 363,614,000 | 436,482,000 | 395,486,000 | 359,456,000 | 869,408,000 | |
1.06 | 1.04 | 1.09 | 1.13 | 1.1 | 1.26 | 1.38 | 1.15 | 0.87 | 1.42 | |
1.06 | 1.04 | 1.09 | 1.13 | 1.1 | 1.25 | 1.38 | 1.14 | 0.87 | 1.42 | |
191,754,857 | 218,390,885 | 235,767,932 | 255,066,500 | 273,465,680 | 289,427,430 | 315,837,012 | 345,280,126 | 414,535,283 | 611,765,815 | |
191,781,622 | 218,767,885 | 236,208,390 | 255,624,250 | 273,936,752 | 289,923,984 | 316,159,277 | 345,415,258 | 414,769,846 | 612,180,519 | |
402,242,000 | 479,617,000 | 513,865,000 | 564,774,000 | 626,714,000 | 690,254,000 | 749,029,000 | 854,856,000 | 1,128,420,000 | 2,035,178,000 | |
306,577,000 | 374,661,000 | 409,215,000 | 449,943,000 | 498,788,000 | 539,780,000 | 593,961,000 | 677,038,000 | 897,835,000 | 1,670,389,000 |
Key Facts
Industry
REIT—Retail
Sector
Real Estate
Headquarters
San Diego, CA, US
Website
CEO
Mr. Sumit Roy
Employees
391
About the Company
Realty Income, The Monthly Dividend Company, is an S&P 500 company dedicated to providing stockholders with dependable monthly income. The company is structured as a REIT, and its monthly dividends are supported by the cash flow from over 6,500 real estate properties owned under long-term lease agreements with our commercial clients. To date, the company has declared 608 consecutive common stock monthly dividends throughout its 52-year operating history and increased the dividend 109 times since Realty Income's public listing in 1994 (NYSE: O). The company is a member of the S&P 500 Dividend Aristocrats index. Additional information about the company can be obtained from the corporate website at www.realtyincome.com.