Blue Owl Capital Corporation (OBDC) Financials
Market Cap
5.42B
Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
24,855,000 | 116,803,000 | 221,990,000 | 456,742,000 | 285,978,000 | 663,180,000 | 501,220,000 | |
-- | -- | -- | -- | -- | -- | -- | |
24,855,000 | 116,803,000 | 221,990,000 | 456,742,000 | 285,978,000 | 663,180,000 | 501,220,000 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | |
6,226,000 | 10,289,000 | 13,321,000 | 19,026,000 | 23,439,000 | 25,685,000 | 25,091,000 | |
6,226,000 | 10,289,000 | 13,321,000 | 19,026,000 | 23,439,000 | 25,685,000 | 25,091,000 | |
6,642,000 | 12,905,000 | 18,654,000 | -43,243,000 | -107,467,000 | 25,685,000 | 25,091,000 | |
19,331,000 | 125,862,000 | 274,777,000 | 625,296,000 | 546,384,000 | 856,627,000 | 783,668,000 | |
-2,342,000 | -21,964,000 | -71,441,000 | -125,311,000 | -152,939,000 | -219,132,000 | -307,539,000 | |
19,331,000 | 125,862,000 | 274,777,000 | 625,296,000 | 529,832,000 | 830,147,000 | 749,263,000 | |
-- | -- | -- | -- | -16,552,000 | -26,480,000 | -34,405,000 | |
27,939,000 | 151,246,000 | 366,858,000 | 691,854,000 | 769,044,000 | 946,469,000 | 1,053,332,000 | |
2,342,000 | 21,964,000 | 71,441,000 | 125,311,000 | 152,939,000 | 219,132,000 | 307,539,000 | |
16,989,000 | 103,898,000 | 203,336,000 | 499,985,000 | 393,445,000 | 637,495,000 | 476,129,000 | |
352,000 | 158,000 | 1,093,000 | 1,984,000 | 5,705,000 | 12,613,000 | 9,774,000 | |
16,637,000 | 103,740,000 | 202,243,000 | 498,001,000 | 387,740,000 | 624,882,000 | 466,355,000 | |
0.78 | 1.53 | 1.49 | 1.53 | 1 | 1.59 | 1.18 | |
0.043 | 1.53 | 1.49 | 1.53 | 1 | 1.59 | 1.18 | |
383,693,244 | 67,803,922 | 135,733,557 | 324,630,279 | 388,645,561 | 392,297,907 | 394,006,852 | |
383,693,244 | 67,803,922 | 135,733,557 | 324,630,279 | 388,645,561 | 392,297,907 | 394,006,852 | |
6,642,000 | 12,905,000 | 18,654,000 | -43,243,000 | -107,467,000 | 25,685,000 | 25,091,000 | |
416,000 | 2,616,000 | 5,333,000 | -62,269,000 | -130,906,000 | -- | -- |
Key Facts
Industry
Credit Services
Sector
Financial Services
Headquarters
New York, NY, US
CEO
Mr. Craig William Packer
Employees
--
About the Company
Owl Rock Capital Corporation is a business development company. The fund makes investments in senior secured or unsecured loans, subordinated loans or mezzanine loans and also considers equity-related securities including warrants and preferred stocks also pursues preferred equity investments and common equity investments. Within private equity, it seeks to invest in growth, acquisitions, market or product expansion, refinancings and recapitalizations. It seeks to invest in middle market companies based in the United States, with EBITDA between $10 million and $250 million annually and/or annual revenue of $50 million and $2.5 billion at the time of investment.