On Holding AG (ONON) Financials
Market Cap
9.49B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
267,120,000 | 425,295,000 | 724,591,000 | 1,222,100,000 | |
124,003,000 | 194,190,000 | 294,305,000 | 537,200,000 | |
143,117,000 | 231,105,000 | 430,286,000 | 684,900,000 | |
-- | -- | -- | -- | |
80,604,000 | 132,330,000 | 249,580,000 | 366,700,000 | |
56,824,000 | 115,869,000 | 321,795,000 | 233,100,000 | |
137,428,000 | 248,199,000 | 571,375,000 | 599,800,000 | |
137,428,000 | 248,199,000 | 571,375,000 | 599,800,000 | |
5,689,000 | -17,094,000 | -141,089,000 | 85,100,000 | |
-2,542,000 | -7,347,000 | -18,499,000 | -7,200,000 | |
10,501,000 | -5,601,000 | -109,652,000 | 137,200,000 | |
4,812,000 | 11,493,000 | 31,437,000 | 52,100,000 | |
47,000 | 27,000 | 25,000 | 5,700,000 | |
119,000 | 314,000 | 3,574,000 | 6,400,000 | |
3,147,000 | -24,441,000 | -159,588,000 | 77,900,000 | |
4,620,000 | 3,083,000 | 10,640,000 | 20,200,000 | |
-1,473,000 | -27,524,000 | -170,228,000 | 57,700,000 | |
-0.006 | -0.1 | -0.34 | 0.18 | |
-0.006 | -0.1 | -0.34 | 0.18 | |
267,513,347 | 267,513,347 | 505,504,256 | 627,632,995 | |
269,978,156 | 269,978,156 | 505,504,256 | 636,878,918 | |
261,431,000 | 442,389,000 | 865,680,000 | 1,137,000,000 | |
-- | -- | -- | -- |
Key Facts
Industry
Apparel Retail
Sector
Consumer Cyclical
Headquarters
Zurich, , CH
Website
CEO
Mr. Martin Hoffmann
Employees
1701
About the Company
On Holding AG develops and distributes sports products worldwide. It offers athletic footwear, apparel, and accessories. The company offers its products through independent retailers and distributors, online, and stores. On Holding AG was founded in 2010 and is headquartered in Zurich, Switzerland.