Opendoor Technologies Inc. (OPEN) Financials
Market Cap
2.10B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
1,838,066,000 | 4,741,000,000 | 2,583,121,000 | 8,021,000,000 | 15,567,000,000 | |
1,704,638,000 | 4,440,000,000 | 2,363,324,000 | 7,291,000,000 | 14,900,000,000 | |
133,428,000 | 301,000,000 | 219,797,000 | 730,000,000 | 667,000,000 | |
28,458,000 | 51,000,000 | 58,172,000 | 134,000,000 | 169,000,000 | |
196,292,000 | 384,000,000 | 194,721,000 | 544,000,000 | 1,006,000,000 | |
72,350,000 | 114,000,000 | 152,769,000 | 620,000,000 | 346,000,000 | |
268,642,000 | 498,000,000 | 347,490,000 | 1,164,000,000 | 1,352,000,000 | |
297,100,000 | 549,000,000 | 405,662,000 | 1,298,000,000 | 1,521,000,000 | |
-163,672,000 | -248,000,000 | -185,865,000 | -568,000,000 | -854,000,000 | |
-15,424,000 | -91,000,000 | -100,832,000 | -93,000,000 | -497,000,000 | |
-148,293,000 | -196,000,000 | -119,246,000 | -475,000,000 | -774,000,000 | |
12,781,000 | 52,000,000 | 66,619,000 | 93,000,000 | 80,000,000 | |
-- | -- | -- | -- | -- | |
60,456,000 | 110,000,000 | 67,806,000 | 143,000,000 | 385,000,000 | |
-239,552,000 | -339,000,000 | -286,697,000 | -661,000,000 | -1,351,000,000 | |
377,000 | 125,000,000 | 63,000 | 1,000,000 | 2,000,000 | |
-241,291,000 | -464,000,000 | -286,760,000 | -662,000,000 | -1,353,000,000 | |
-0.44 | -0.85 | -2.62 | -1.12 | -2.16 | |
-0.44 | -0.85 | -2.62 | -1.12 | -2.16 | |
544,422,565 | 544,422,565 | 109,301,000 | 592,574,000 | 627,105,000 | |
544,422,565 | 544,422,565 | 109,301,000 | 592,574,000 | 627,105,000 | |
2,001,738,000 | 4,989,000,000 | 2,768,986,000 | 8,589,000,000 | 16,421,000,000 | |
2,598,000 | 13,000,000 | 4,271,000 | 38,000,000 | -10,000,000 |
Key Facts
Industry
Real Estate Services
Sector
Real Estate
Headquarters
Tempe, AZ, US
Website
CEO
Ms. Carrie A. Wheeler
Employees
2570
About the Company
Opendoor Technologies Inc. operates a digital platform for residential real estate in the United States. The company's platform enables consumers to buy and sell a home online. It also provides title insurance and escrow services. Opendoor Technologies Inc. was incorporated in 2013 and is based in Tempe, Arizona.