Opera Limited (OPRA) Financials
Market Cap
1.20B
Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
128,892,000 | 172,276,000 | 334,855,000 | 165,274,000 | 250,991,000 | 331,037,000 | |
-- | 13,316,000 | 73,991,000 | 12,112,000 | 13,691,000 | 54,588,000 | |
128,892,000 | 158,960,000 | 260,864,000 | 153,162,000 | 237,300,000 | 276,449,000 | |
-- | -- | -- | -- | -- | -- | |
30,971,000 | 31,581,000 | 73,150,000 | 47,860,000 | 121,319,000 | 114,988,000 | |
52,232,000 | 55,914,000 | 78,931,000 | 59,936,000 | 84,556,000 | 85,188,000 | |
83,203,000 | 87,495,000 | 152,081,000 | 107,796,000 | 205,875,000 | 200,176,000 | |
115,414,000 | 113,651,000 | 185,322,000 | 157,610,000 | 239,104,000 | 231,138,000 | |
10,239,000 | 45,301,000 | 120,153,000 | 22,529,000 | -1,804,000 | 66,759,000 | |
-6,791,000 | -3,602,000 | -56,653,000 | 12,468,000 | -13,121,000 | -42,889,000 | |
29,467,000 | 56,384,000 | 139,086,000 | 42,919,000 | -8,289,000 | 80,698,000 | |
16,604,000 | 12,694,000 | 18,933,000 | 20,390,000 | -6,485,000 | 13,939,000 | |
54,000 | 1,637,000 | 10,530,000 | 13,633,000 | 123,000 | 21,454,000 | |
238,000 | 1,695,000 | 1,505,000 | 516,000 | 6,912,000 | 38,521,000 | |
7,504,000 | 41,641,000 | 63,500,000 | 34,997,000 | -14,925,000 | 23,870,000 | |
1,440,000 | 6,481,000 | 5,602,000 | 689,000 | 43,000 | 8,835,000 | |
6,064,000 | 35,160,000 | 57,899,000 | 34,308,000 | -14,968,000 | 15,035,000 | |
0.055 | 0.35 | 0.52 | 0.29 | -0.13 | 0.14 | |
0.055 | 0.34 | 0.5 | 0.29 | -0.13 | 0.14 | |
109,725,000 | 101,310,194 | 112,314,250 | 117,284,926 | 115,140,000 | 109,479,088 | |
109,725,000 | 104,364,100 | 114,532,834 | 118,693,233 | 115,140,000 | 110,332,551 | |
115,414,000 | 126,967,000 | 259,313,000 | 169,722,000 | 252,795,000 | 285,726,000 | |
32,211,000 | 28,214,000 | 33,241,000 | 49,814,000 | 33,229,000 | 30,962,000 |
Key Facts
Industry
Internet Content & Information
Sector
Communication Services
Headquarters
Oslo, , NO
Website
CEO
Mr. James Yahui Zhou
Employees
606
About the Company
Opera Limited, together with its subsidiaries, provides mobile and PC web browsers. It operates in two segments, Browser and News, and Other. The company offers mobile browser products, such as Opera Mini, Opera for Android and iOS, Opera GX Mobile, and Opera Touch; PC browsers, including Opera for Computers and Opera GX; and Opera News, an AI-powered personalized news discovery and aggregation service. It also provides browser-based cashback rewards under the Dify brand name; owns GameMaker Studio, a 2D gaming development platform; and GXC, a gaming portal. In addition, the company operates online marketing platforms, including Opera Ads, an online advertising platform; and Opera Ads Manager, designs to create, manage, and report on digital advertising campaigns in one place allowing advertisers to reach customers. It operates in Ireland, Singapore, Russia, and internationally. The company was founded in 1995 and is headquartered in Oslo, Norway. Opera Limited is a subsidiary of Kunlun Tech Limited.