Patria Investments Limited (PAX) Financials
Market Cap
2.20B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
105,670,000 | 123,215,000 | 115,017,000 | 235,515,000 | 258,877,000 | |
41,223,000 | 42,958,000 | 33,182,000 | 86,765,000 | 34,509,000 | |
64,447,000 | 80,257,000 | 81,835,000 | 148,750,000 | 224,368,000 | |
-- | -- | -- | -- | -- | |
381,000 | 507,000 | 386,000 | 338,000 | 1,708,000 | |
16,246,000 | 12,621,000 | 12,288,000 | 11,507,000 | 70,361,000 | |
16,627,000 | 13,128,000 | 12,674,000 | 11,845,000 | 72,069,000 | |
17,909,000 | 15,702,000 | 14,627,000 | 14,385,000 | 93,958,000 | |
45,841,000 | 64,519,000 | 65,125,000 | 122,173,000 | 111,605,000 | |
221,000 | -68,000 | -149,000 | -601,000 | -9,152,000 | |
53,714,000 | 72,795,000 | 72,812,000 | 130,929,000 | 132,809,000 | |
7,195,000 | 8,276,000 | 7,687,000 | 8,756,000 | 21,204,000 | |
26,000 | 56,000 | 4,000 | -- | -- | |
206,000 | 1,013,000 | 925,000 | 1,022,000 | 1,807,000 | |
46,456,000 | 64,451,000 | 64,976,000 | 121,572,000 | 102,453,000 | |
1,992,000 | 3,513,000 | 3,136,000 | 381,000 | 8,349,000 | |
43,669,000 | 58,539,000 | 62,209,000 | 122,476,000 | 92,957,000 | |
0.37 | 0.5 | 0.53 | 0.9 | -- | |
0.37 | 0.5 | 0.53 | 0.9 | -- | |
117,000,000 | 117,000,000 | 117,000,000 | 135,983,968 | -- | |
117,000,000 | 117,000,000 | 117,000,000 | 135,983,968 | -- | |
59,132,000 | 58,660,000 | 47,809,000 | 101,150,000 | 128,467,000 | |
78,000 | 2,574,000 | 1,953,000 | 2,540,000 | 21,889,000 |
Key Facts
Industry
Asset Management
Sector
Financial Services
Headquarters
Grand Cayman, , KY
Website
CEO
Mr. Alexandre Teixeira de Assumpcao Saigh
Employees
385
About the Company
Patria Investments Limited operates as a private market investment firm focused on investing in Latin America. The company offers asset management services to investors focusing on private equity funds, infrastructure development funds, co-investments funds, constructivist equity funds, and real estate and credit funds. Patria Investments Limited was founded in 1994 and is headquartered in Grand Cayman, the Cayman Islands.