Paymentus Holdings, Inc. (PAY) Financials
Market Cap
1.97B
Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
1,865,971,000 | 1,702,200,000 | 1,868,900,000 | 2,000,500,000 | 1,992,100,000 | 1,871,000,000 | 235,778,000 | 301,767,000 | 395,524,000 | 497,001,000 | |
1,110,130,000 | 1,057,000,000 | 1,144,200,000 | 1,174,500,000 | 1,197,800,000 | 1,157,900,000 | 161,344,000 | 209,140,000 | 274,144,000 | 347,323,000 | |
755,841,000 | 645,200,000 | 724,700,000 | 826,000,000 | 794,300,000 | 713,100,000 | 74,434,000 | 92,627,000 | 121,380,000 | 149,678,000 | |
152,001,000 | 173,300,000 | 203,700,000 | 201,600,000 | 207,500,000 | 211,600,000 | 17,864,000 | 24,510,000 | 34,122,000 | 41,220,000 | |
179,694,000 | 196,600,000 | 217,400,000 | 227,500,000 | 217,000,000 | 194,000,000 | 27,989,000 | 31,842,000 | 43,917,000 | 73,295,000 | |
175,174,000 | 181,100,000 | 208,700,000 | 206,200,000 | 204,600,000 | 189,700,000 | 10,210,000 | 17,847,000 | 32,968,000 | 38,139,000 | |
354,868,000 | 377,700,000 | 426,100,000 | 433,700,000 | 421,600,000 | 383,700,000 | 38,199,000 | 49,689,000 | 76,885,000 | 111,434,000 | |
590,664,000 | 647,200,000 | 727,400,000 | 717,800,000 | 719,600,000 | 664,900,000 | 56,063,000 | 74,199,000 | 111,007,000 | 152,654,000 | |
165,177,000 | -2,000,000 | -2,700,000 | 108,200,000 | 74,700,000 | 48,200,000 | 18,371,000 | 18,428,000 | 10,373,000 | -2,981,000 | |
-96,824,000 | -105,000,000 | -37,200,000 | -35,300,000 | -72,900,000 | -191,100,000 | 108,000 | -64,000 | -7,000 | 1,673,000 | |
307,745,000 | 144,000,000 | 214,500,000 | 272,500,000 | 216,000,000 | 32,500,000 | 24,370,000 | 26,613,000 | 23,668,000 | 21,082,000 | |
177,832,000 | 207,800,000 | 213,600,000 | 169,400,000 | 179,200,000 | 140,700,000 | 5,999,000 | 8,185,000 | 13,295,000 | 24,063,000 | |
-- | -- | -- | -- | -- | -- | 106,000 | 52,000 | -- | -- | |
62,830,000 | 44,300,000 | 42,500,000 | 31,500,000 | 34,600,000 | 33,200,000 | -- | -- | 6,000 | 1,663,000 | |
68,353,000 | -107,000,000 | -39,900,000 | 72,900,000 | 1,800,000 | -142,900,000 | 18,479,000 | 18,364,000 | 10,366,000 | -1,308,000 | |
2,050,000 | 188,000,000 | -3,500,000 | -7,500,000 | 11,500,000 | 32,500,000 | 4,782,000 | 4,653,000 | 1,066,000 | -795,000 | |
65,033,000 | -296,100,000 | -38,100,000 | 79,100,000 | -9,300,000 | -173,900,000 | 13,697,000 | 13,711,000 | 9,300,000 | -513,000 | |
0.61 | -2.73 | -0.34 | 0.69 | -0.084 | -1.56 | 0.078 | 0.074 | 0.06 | -0.004 | |
0.59 | -2.73 | -0.34 | 0.68 | -0.084 | -1.56 | 0.078 | 0.074 | 0.06 | -0.004 | |
107,006,000 | 108,600,000 | 111,600,000 | 114,000,000 | 110,800,000 | 111,800,000 | 115,860,189 | 115,860,189 | 112,763,261 | 115,860,189 | |
110,315,000 | 108,600,000 | 111,600,000 | 115,900,000 | 110,800,000 | 111,800,000 | 115,860,189 | 115,860,189 | 118,821,925 | 115,860,189 | |
1,700,794,000 | 1,704,200,000 | 1,871,600,000 | 1,892,300,000 | 1,917,400,000 | 1,822,800,000 | 217,407,000 | 283,339,000 | 385,151,000 | 499,977,000 | |
83,795,000 | 96,200,000 | 97,600,000 | 82,500,000 | 90,500,000 | 69,600,000 | -- | -- | -- | -- |
Key Facts
Industry
Information Technology Services
Sector
Technology
Headquarters
Redmond, WA, US
Website
CEO
Mr. Dushyant Sharma
Employees
1260
About the Company
Paymentus Holdings, Inc. provides cloud-based bill payment technology and solutions. The company offers electronic bill presentment and payment services, enterprise customer communication, and self-service revenue management to billers through a software-as-a-service technology platform. The company serves utility, financial service, insurance, government, telecommunication, and healthcare industries. The company was founded in 2004 and is based in Redmond, Washington.