PDD Holdings Inc. (PDD) Financials
Market Cap
130.67B
Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
504,864,000 | 1,744,076,000 | 13,119,990,000 | 30,141,886,000 | 59,491,865,000 | 93,949,939,000 | 130,557,589,000 | |
577,870,000 | 722,830,000 | 2,905,249,000 | 6,338,778,000 | 19,278,641,000 | 31,718,093,000 | 31,462,298,000 | |
-73,006,000 | 1,021,246,000 | 10,214,741,000 | 23,803,108,000 | 40,213,224,000 | 62,231,846,000 | 99,095,291,000 | |
29,421,000 | 129,181,000 | 1,116,057,000 | 3,870,358,000 | 6,891,653,000 | 8,992,590,000 | 10,384,716,000 | |
168,990,000 | 1,344,582,000 | 13,441,813,000 | 27,174,249,000 | 41,194,599,000 | 44,801,720,000 | 54,343,719,000 | |
14,793,000 | 133,207,000 | 6,456,612,000 | 1,296,712,000 | 1,507,297,000 | 1,540,774,000 | 3,964,935,000 | |
183,783,000 | 1,477,789,000 | 19,898,425,000 | 28,470,961,000 | 42,701,896,000 | 46,342,494,000 | 58,308,654,000 | |
213,204,000 | 1,606,970,000 | 21,014,482,000 | 32,341,319,000 | 49,593,549,000 | 55,335,084,000 | 68,693,370,000 | |
-286,210,000 | -595,724,000 | -10,799,741,000 | -8,538,211,000 | -9,380,325,000 | 6,896,762,000 | 30,401,921,000 | |
-10,227,000 | -20,174,000 | -2,324,000 | 1,541,932,000 | 2,116,929,000 | 2,558,665,000 | 6,017,093,000 | |
-277,261,000 | -561,912,000 | -10,809,778,000 | -6,913,600,000 | -6,731,257,000 | 10,614,679,000 | 36,620,379,000 | |
756,000 | 2,265,000 | 497,003,000 | 1,624,611,000 | 2,649,068,000 | 3,717,917,000 | 6,218,458,000 | |
4,460,000 | 80,783,000 | 584,940,000 | 1,541,825,000 | 2,455,366,000 | 3,061,662,000 | 3,997,100,000 | |
-- | -- | -- | 145,858,000 | 757,336,000 | 1,231,002,000 | 51,655,000 | |
-291,977,000 | -525,115,000 | -10,217,125,000 | -6,996,279,000 | -7,263,396,000 | 9,455,427,000 | 36,419,014,000 | |
3,733,000 | -59,236,000 | 582,616,000 | -437,863,000 | 66,916,000 | 1,933,585,000 | 4,725,667,000 | |
-291,977,000 | -525,115,000 | -10,217,125,000 | -6,558,416,000 | -7,330,312,000 | 7,768,670,000 | 31,538,062,000 | |
-0.34 | -0.61 | -13.77 | -5.67 | -6.15 | 6.2 | 24.96 | |
-0.34 | -0.61 | -13.77 | -5.67 | -6.15 | 5.44 | 21.92 | |
860,581,500 | 860,581,500 | 742,079,887 | 1,156,819,500 | 1,192,085,825 | 1,253,162,834 | 1,264,385,000 | |
860,581,500 | 860,581,500 | 742,079,887 | 1,156,819,500 | 1,192,085,825 | 1,428,441,074 | 1,440,322,750 | |
791,074,000 | 2,329,800,000 | 23,919,731,000 | 38,680,097,000 | 68,872,190,000 | 87,053,177,000 | 100,155,668,000 | |
-2,034,000 | 1,373,000 | -12,361,000 | 82,786,000 | 193,702,000 | 656,255,000 | 2,221,358,000 |
Key Facts
Industry
Internet Retail
Sector
Consumer Cyclical
Headquarters
Shanghai, , CN
Website
CEO
Mr. Lei Chen
Employees
12992
About the Company
PDD Holdings Inc., through its subsidiaries, operates an e-commerce platform in the People's Republic of China. It owns and operates a portfolio of businesses, including Temu, an e-commerce marketplace in the United States; and operates Pinduoduo, a mobile platform that offers a range of products, including apparel, shoes, bags, mother and childcare products, food and beverages, fresh produce, electronic appliances, furniture and household goods, cosmetics and other personal care items, sports and fitness items, and auto accessories. The company was formerly known as Pinduoduo Inc. and changed its name to PDD Holdings Inc. in February 2023. PDD Holdings Inc. was incorporated in 2015 and is headquartered in Shanghai, the People's Republic of China.