Plexus Corp. (PLXS) Financials
Market Cap
2.49B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
2,228,031,000 | 2,378,249,000 | 2,654,290,000 | 2,556,004,000 | 2,528,052,000 | 2,873,508,000 | 3,164,434,000 | 3,390,394,000 | 3,368,865,000 | 3,811,368,000 | |
2,014,846,000 | 2,152,680,000 | 2,414,740,000 | 2,328,645,000 | 2,272,197,000 | 2,615,908,000 | 2,872,596,000 | 3,077,688,000 | 3,045,569,000 | 3,464,139,000 | |
213,185,000 | 225,569,000 | 239,550,000 | 227,359,000 | 255,855,000 | 257,600,000 | 291,838,000 | 312,706,000 | 323,296,000 | 347,229,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
116,562,000 | 113,682,000 | 122,423,000 | 120,886,000 | 125,947,000 | 139,317,000 | 148,105,000 | 153,331,000 | 143,761,000 | 167,023,000 | |
116,562,000 | 113,682,000 | 122,423,000 | 120,886,000 | 125,947,000 | 139,317,000 | 148,105,000 | 153,331,000 | 143,761,000 | 167,023,000 | |
96,623,000 | 100,607,000 | 115,436,000 | 99,439,000 | 129,908,000 | 118,283,000 | 88,280,000 | 100,872,000 | 116,917,000 | 113,493,000 | |
-642,000 | -9,201,000 | -367,000 | -8,686,000 | 451,000 | -3,143,000 | 37,675,000 | 34,525,000 | 43,494,000 | 44,810,000 | |
97,621,000 | 116,900,000 | 121,950,000 | 109,063,000 | 135,401,000 | 119,836,000 | 140,486,000 | 157,562,000 | 177,931,000 | 176,182,000 | |
49,476,000 | 47,864,000 | 48,378,000 | 47,414,000 | 45,330,000 | 48,296,000 | 52,206,000 | 56,690,000 | 61,014,000 | 62,689,000 | |
1,640,000 | 2,934,000 | 3,499,000 | 4,242,000 | 5,042,000 | 4,696,000 | 1,949,000 | 1,878,000 | 1,372,000 | 1,305,000 | |
12,638,000 | 12,295,000 | 13,964,000 | 14,635,000 | 13,578,000 | 12,226,000 | 12,853,000 | 16,162,000 | 14,253,000 | 15,858,000 | |
84,983,000 | 93,325,000 | 106,295,000 | 87,394,000 | 121,823,000 | 107,610,000 | 125,955,000 | 135,397,000 | 160,411,000 | 158,303,000 | |
2,724,000 | 6,112,000 | 11,963,000 | 10,967,000 | 9,761,000 | 94,570,000 | 17,339,000 | 17,918,000 | 21,499,000 | 20,060,000 | |
82,259,000 | 87,213,000 | 94,332,000 | 76,427,000 | 112,062,000 | 13,040,000 | 108,616,000 | 117,479,000 | 138,912,000 | 138,243,000 | |
2.4 | 2.58 | 2.81 | 2.29 | 3.33 | 0.4 | 3.59 | 4.02 | 4.86 | 4.96 | |
2.36 | 2.52 | 2.74 | 2.24 | 3.24 | 0.38 | 3.5 | 3.93 | 4.76 | 4.86 | |
34,330,000 | 33,785,000 | 33,618,000 | 33,374,000 | 33,612,000 | 33,003,000 | 30,271,000 | 29,195,000 | 28,575,000 | 27,862,000 | |
34,892,000 | 34,655,000 | 34,379,000 | 34,098,000 | 34,553,000 | 33,919,000 | 31,074,000 | 29,916,000 | 29,167,000 | 28,439,000 | |
2,131,408,000 | 2,266,362,000 | 2,537,163,000 | 2,449,531,000 | 2,398,144,000 | 2,755,225,000 | 3,020,701,000 | 3,231,019,000 | 3,189,330,000 | 3,631,162,000 | |
-642,000 | 2,079,000 | 1,324,000 | -1,652,000 | 451,000 | -3,143,000 | -5,196,000 | -3,691,000 | -2,976,000 | -5,329,000 |
Key Facts
Industry
Electronic Components
Sector
Technology
Headquarters
Neenah, WI, US
Website
CEO
Mr. Todd P. Kelsey
Employees
25000
About the Company
Plexus Corp., together with its subsidiaries, provides electronic manufacturing services in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific. It offers design and development, supply chain, new product introduction, and manufacturing solutions, as well as aftermarket services to companies in the healthcare/life sciences, industrial/commercial, aerospace/defense, and communications market sectors. Plexus Corp. was founded in 1979 and is headquartered in Neenah, Wisconsin.