PartnerRe Ltd. (PRE-PJ) Financials
Market Cap
1.84B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
9,233,089 | 65,179,515 | 275,852,753 | 275,761,298 | |
6,517,795 | 38,834,696 | 169,721,542 | 144,206,412 | |
2,715,294 | 26,344,819 | 106,131,211 | 131,554,886 | |
2,989,758 | 2,782,123 | 10,563,952 | 15,519,228 | |
4,769,971 | 6,492,635 | 21,932,322 | 13,301,436 | |
13,185,125 | 16,616,462 | 83,991,413 | 96,063,312 | |
17,955,096 | 23,109,097 | 105,923,735 | 109,364,748 | |
20,944,854 | 25,377,360 | 116,479,755 | 124,883,976 | |
-18,229,560 | 967,459 | -10,348,544 | 207,417,833 | |
-2,643,115 | -4,868,902 | -159,935,554 | -390,724,116 | |
-18,516,163 | -564,776 | -162,442,998 | 43,216,608 | |
-286,603 | -1,532,235 | -152,094,454 | -164,201,225 | |
15,506 | 8,043 | 3,980 | 472,189 | |
69,390 | 59,567 | 228,183 | -4,198,184 | |
-20,872,675 | -3,901,443 | -170,284,098 | -183,306,283 | |
-677,474 | -1,937,558 | 3,732,744 | 7,147,104 | |
-20,195,201 | -1,963,885 | -174,016,842 | -190,453,387 | |
-0.18 | -0.018 | -1.57 | -1.72 | |
-0.18 | -0.018 | -1.57 | -1.72 | |
110,979,347 | 110,979,347 | 110,979,347 | 110,979,347 | |
110,979,347 | 110,979,347 | 110,979,347 | 110,979,347 | |
27,462,649 | 64,212,056 | 286,201,297 | 269,090,388 | |
40,145 | -513,860 | -7,932 | -149,233,311 |
Key Facts
Industry
Insurance—Reinsurance
Sector
Financial Services
Headquarters
Pembroke, , BM
Website
CEO
Mr. Jacques Q. Bonneau
Employees
1158
About the Company
PartnerRe Ltd., through its subsidiaries, engages in providing reinsurance services in Europe, North America, Asia, Australia, New Zealand, Latin America, the Caribbean, and Africa. The company operates through three segments: Property & Casualty, Specialty, and Life and Health. It reinsures various risks, including agriculture, aviation/space, casualty, catastrophe, energy, engineering, financial risks, marine, motor, multiline, and property, as well as mortality, morbidity, longevity, accident, and health products. The company also reinsures alternative risk products consisting of weather and credit protection insurance to financial, industrial, and service companies. It offers its products and services through brokers and direct relationships with insurance companies. The company was incorporated in 1993 and is based in Pembroke, Bermuda. As of July 12, 2022, PartnerRe Ltd. operates as a subsidiary of Société de Groupe d'Assurance Mutuelle Covéa.