Public Storage (PSA-PF) Financials
Market Cap
4.18B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
1,981,746,000 | 2,195,404,000 | 2,381,696,000 | 2,560,549,000 | 2,668,528,000 | 2,754,280,000 | 2,846,823,000 | 2,915,068,000 | 3,415,824,000 | 4,182,163,000 | |
565,161,000 | 618,720,000 | 635,502,000 | 669,083,000 | 707,978,000 | 739,722,000 | 796,783,000 | 867,462,000 | 920,598,000 | 1,052,907,000 | |
1,416,585,000 | 1,576,684,000 | 1,746,194,000 | 1,891,466,000 | 1,960,550,000 | 2,014,558,000 | 2,050,040,000 | 2,047,606,000 | 2,495,226,000 | 3,129,256,000 | |
10,475,000 | 10,614,000 | 10,006,000 | 9,721,000 | 8,193,000 | 5,441,000 | 6,850,000 | 10,076,000 | 8,403,000 | 17,540,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
66,679,000 | 71,459,000 | 88,177,000 | 83,656,000 | 82,882,000 | 118,720,000 | 71,983,000 | 83,199,000 | 101,254,000 | 114,742,000 | |
66,679,000 | 71,459,000 | 88,177,000 | 83,656,000 | 82,882,000 | 118,720,000 | 71,983,000 | 83,199,000 | 101,254,000 | 114,742,000 | |
454,081,000 | 508,573,000 | 514,185,000 | 516,970,000 | 537,408,000 | 602,366,000 | 584,901,000 | 636,456,000 | 814,682,000 | 1,002,888,000 | |
962,504,000 | 1,068,111,000 | 1,232,009,000 | 1,374,496,000 | 1,423,142,000 | 1,412,192,000 | 1,563,122,000 | 1,513,970,000 | 1,924,943,000 | 2,273,916,000 | |
78,894,000 | 83,699,000 | 69,746,000 | 75,015,000 | 19,242,000 | 311,131,000 | -37,471,000 | -152,743,000 | 34,696,000 | 2,092,358,000 | |
1,430,062,000 | 1,598,418,000 | 1,725,498,000 | 1,879,704,000 | 1,972,094,000 | 2,177,391,000 | 2,076,040,000 | 2,067,227,000 | 2,638,371,000 | 3,162,062,000 | |
387,402,000 | 437,114,000 | 426,008,000 | 433,314,000 | 454,526,000 | 483,646,000 | 512,918,000 | 553,257,000 | 713,428,000 | 888,146,000 | |
22,577,000 | 4,926,000 | 16,544,000 | 15,138,000 | 18,771,000 | 26,442,000 | 28,436,000 | 22,323,000 | 12,306,000 | 40,567,000 | |
6,444,000 | 6,781,000 | 610,000 | 4,210,000 | 12,690,000 | 32,542,000 | 45,641,000 | 56,283,000 | 90,774,000 | 136,319,000 | |
1,057,531,000 | 1,149,955,000 | 1,317,689,000 | 1,460,439,000 | 1,448,465,000 | 1,717,223,000 | 1,525,651,000 | 1,361,227,000 | 1,959,639,000 | 4,366,274,000 | |
69,101,000 | 100,799,000 | 57,992,000 | 67,829,000 | 94,593,000 | 337,573,000 | 120,305,000 | 140,794,000 | 329,243,000 | -2,211,550,000 | |
1,052,453,000 | 1,144,204,000 | 1,311,244,000 | 1,453,576,000 | 1,442,217,000 | 1,711,031,000 | 1,520,534,000 | 1,357,213,000 | 1,953,263,000 | 6,577,824,000 | |
4.92 | 5.27 | 6.1 | 6.84 | 6.75 | 9.84 | 7.3 | 6.29 | 9.91 | 37.53 | |
4.89 | 5.25 | 6.07 | 6.81 | 6.73 | 9.82 | 7.29 | 6.29 | 9.87 | 37.31 | |
171,640,000 | 172,251,000 | 172,699,000 | 173,091,000 | 173,613,000 | 173,969,000 | 174,287,000 | 174,494,000 | 174,858,000 | 175,257,000 | |
172,688,000 | 173,138,000 | 173,510,000 | 173,878,000 | 174,151,000 | 174,297,000 | 174,530,000 | 174,642,000 | 175,568,000 | 176,280,000 | |
1,019,242,000 | 1,127,293,000 | 1,149,687,000 | 1,186,053,000 | 1,245,386,000 | 1,342,088,000 | 1,381,684,000 | 1,503,918,000 | 1,735,280,000 | 2,055,795,000 | |
392,106,000 | 441,972,000 | 431,380,000 | 437,173,000 | 459,321,000 | 151,616,000 | 506,068,000 | 543,181,000 | 705,025,000 | 870,606,000 |
Key Facts
Industry
REIT—Industrial
Sector
Real Estate
Headquarters
Glendale, CA, US
Website
CEO
Mr. Joseph D. Russell Jr.
Employees
5900
About the Company
Public Storage, a member of the S&P 500 and FT Global 500, is a REIT that primarily acquires, develops, owns and operates self-storage facilities. At September 30, 2020, we had: (i) interests in 2,504 self-storage facilities located in 38 states with approximately 171 million net rentable square feet in the United States, (ii) an approximate 35% common equity interest in Shurgard Self Storage SA (Euronext Brussels:SHUR) which owned 239 self-storage facilities located in seven Western European nations with approximately 13 million net rentable square feet operated under the Shurgard brand and (iii) an approximate 42% common equity interest in PS Business Parks, Inc. (NYSE:PSB) which owned and operated approximately 28 million rentable square feet of commercial space at September 30, 2020. Our headquarters are located in Glendale, California.