Sprott Physical Silver Trust (PSLV) Financials
Market Cap
3.81B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
-541,447,557 | -189,887,648 | -94,004,253 | 93,930,661 | 52,476,634 | -85,589,001 | 128,203,378 | 725,729,000 | -543,686,000 | 107,821,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-541,447,557 | -189,887,648 | -94,004,253 | 93,930,661 | 52,476,634 | -85,589,001 | 128,203,378 | 725,729,000 | -543,686,000 | 107,821,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1,332,713 | 1,368,490 | -- | -- | -- | -- | -- | -- | -- | -- | |
1,900,311 | 2,452,038 | 1,959,547 | 1,938,032 | 1,938,022 | 1,712,067 | 1,755,138 | 2,306,000 | 4,568,000 | 3,605,000 | |
1,900,311 | 2,452,038 | 1,959,547 | 1,938,032 | 1,938,022 | 1,712,067 | 1,755,138 | 2,306,000 | 4,568,000 | 3,605,000 | |
2,038,175 | 2,609,213 | 2,266,155 | 2,292,329 | 2,289,397 | 2,067,983 | 2,105,052 | 2,901,000 | 5,829,000 | 4,602,000 | |
-543,472,534 | -192,471,681 | -96,234,325 | 91,640,945 | 50,187,237 | -87,656,984 | 126,098,326 | 722,828,000 | -549,515,000 | 103,219,000 | |
-13,198 | -25,180 | -36,083 | -2,613 | -- | -- | -- | -- | -- | -- | |
-543,472,534 | -192,471,681 | -96,234,325 | 91,640,945 | 50,187,237 | -87,656,984 | 126,098,326 | 722,828,000 | -549,515,000 | 103,219,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-543,485,732 | -192,496,861 | -96,270,408 | 91,638,332 | 50,187,237 | -87,656,984 | 126,098,326 | 722,828,000 | -549,515,000 | 103,219,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-543,485,732 | -192,496,861 | -96,270,408 | 91,638,332 | 50,187,237 | -87,656,984 | 126,098,326 | 722,828,000 | -549,515,000 | 103,219,000 | |
-4.27 | -1.51 | -0.76 | 0.62 | 0.34 | -0.58 | 0.82 | 3.39 | -1.41 | 0.23 | |
-4.27 | -1.51 | -0.76 | 0.62 | 0.34 | -0.58 | 0.82 | 3.39 | -1.41 | 0.23 | |
127,366,663 | 127,362,815 | 127,352,775 | 148,747,330 | 147,546,362 | 150,405,589 | 153,800,647 | 213,070,771 | 389,573,558 | 455,153,130 | |
127,366,663 | 127,362,815 | 127,352,775 | 148,747,330 | 147,546,362 | 150,405,589 | 153,800,647 | 213,070,771 | 389,573,558 | 455,153,130 | |
7,661,423 | 7,112,285 | 5,745,176 | 6,372,647 | 2,289,397 | 2,067,983 | 2,105,052 | 2,901,000 | 5,829,000 | 4,602,000 | |
-13,198 | -25,180 | -36,083 | -2,613 | -- | -- | -- | -- | -- | -- |
Key Facts
Industry
Asset Management
Sector
Financial Services
Headquarters
Toronto, ON, CA
Website
sprott.com/investment-strategies/physical-bullion-trusts/silver/net-asset-value-premium-discount/
CEO
Mr. John Noble-George Wilson
Employees
--
About the Company
Sprott Physical Silver Trust is an exchange traded commodity launched and managed by Sprott Asset Management, LP. The fund invests in the commodity markets. It primarily invests in physical silver bullion in London Good Delivery bar form. Sprott Physical Silver Trust was formed on June 30, 2010 and is domiciled in Canada.