Polestar Automotive Holding UK PLC (PSNY) Financials
Market Cap
5.30B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
92,415,000 | 610,245,000 | 1,337,181,000 | 2,461,897,000 | |
39,790,000 | 553,724,000 | 1,336,321,000 | 2,342,454,000 | |
52,625,000 | 56,521,000 | 860,000 | 119,443,000 | |
34,386,000 | 183,849,000 | 232,922,000 | 170,987,000 | |
-- | -- | -- | -- | |
210,572,000 | 314,926,000 | 714,724,000 | 864,598,000 | |
210,572,000 | 314,926,000 | 714,724,000 | 864,598,000 | |
244,533,000 | 499,487,000 | 946,401,000 | 1,033,403,000 | |
-191,908,000 | -442,966,000 | -945,541,000 | -913,960,000 | |
-4,052,000 | -28,357,000 | -61,577,000 | 464,955,000 | |
-148,324,000 | -223,696,000 | -704,994,000 | -720,353,000 | |
43,584,000 | 219,270,000 | 240,547,000 | 193,607,000 | |
13,286,000 | 3,199,000 | 1,396,000 | 8,551,000 | |
18,938,000 | 26,501,000 | 45,236,000 | 108,435,000 | |
-195,960,000 | -471,323,000 | -1,007,118,000 | -449,005,000 | |
2,015,000 | 13,535,000 | 336,000 | 16,783,000 | |
-197,975,000 | -484,858,000 | -1,007,454,000 | -465,788,000 | |
-0.094 | -0.23 | -0.48 | -0.22 | |
-0.094 | -0.23 | -0.48 | -0.22 | |
2,115,295,062 | 2,115,295,062 | 2,115,295,062 | 2,109,378,547 | |
2,115,295,062 | 2,115,295,062 | 2,115,295,062 | 2,109,378,547 | |
284,323,000 | 1,053,211,000 | 2,282,722,000 | 3,375,857,000 | |
-425,000 | 712,000 | -1,245,000 | -2,182,000 |
Key Facts
Industry
Auto Manufacturers
Sector
Consumer Cyclical
Headquarters
Gothenburg, , SE
Website
CEO
Mr. Thomas Ingenlath
Employees
2377
About the Company
Polestar Automotive Holding UK PLC manufactures and sells premium electric vehicles. The company was founded in 2017 and is headquartered in Gothenburg, Sweden.